Data Breaches - Last 90 Days
This quarterly view covers 456 data breaches reported over the past 90 days. This extended timeframe reveals patterns and trends that aren't visible in shorter windows, making it valuable for security reporting, board presentations, and strategic risk assessments.
The 90-day dataset captures the full lifecycle of breach disclosure—from initial report through investigation updates. Many organizations take 30-60 days to fully disclose breach details, so this view often contains more complete information than shorter timeframes. You'll see incident types ranging from ransomware and phishing to supply chain attacks and insider threats.
Use this data to identify which industries are experiencing increased targeting, track threat actor activity over time, and benchmark your organization's exposure. For more focused analysis, explore breaches by industry, country, or incident type. For the latest activity, see the 7-day or 30-day views.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Betterment | phishing | - | - | 7/10 | View |
| Feb 4, 2026 | PSNI | web app exploit | - | - | 5/10 | View |
| Feb 4, 2026 | Former Nuance Communications employee fa... | unauthorized access | - | - | 5/10 | View |
| Feb 4, 2026 | Moltbook | misconfiguration | - | International/Global | 5/10 | View |
| Feb 3, 2026 | Sangoma (FreePBX ) | unknown | Technology | - | 5/10 | View |
| Feb 3, 2026 | GitLab (Community and Enterprise Edition... | unknown | Technology | - | 5/10 | View |
| Feb 3, 2026 | DOGE Social | unauthorized access | - | - | 5/10 | View |
| Feb 3, 2026 | Canada Computers | unauthorized access | - | Canada | 5/10 | View |
| Feb 3, 2026 | SolarWinds (Web Help Desk) | web app exploit | Technology | - | 5/10 | View |
| Feb 2, 2026 | IA: Dallas County | unknown | - | - | 5/10 | View |
| Feb 2, 2026 | Ransomware | ransomware | - | - | 5/10 | View |
| Feb 2, 2026 | Under Pressure: Exploring | unauthorized access | - | - | 5/10 | View |
| Feb 2, 2026 | Threats: Results | unauthorized access | - | - | 5/10 | View |
| Feb 1, 2026 | Comcast | unauthorized access | - | - | 8/10 | View |
| Feb 1, 2026 | StopICE | unauthorized access | - | - | 6/10 | View |
| Feb 1, 2026 | Labcorp | unknown | - | - | 5/10 | View |
| Feb 1, 2026 | Solana | unauthorized access | - | - | 5/10 | View |
| Feb 1, 2026 | EC Website | unauthorized access | Government | - | 5/10 | View |
| Jan 31, 2026 | Panera Bread | unauthorized access | - | - | 8/10 | View |
| Jan 31, 2026 | Strauss | web app exploit | Financial Services | - | 6/10 | View |
| Jan 31, 2026 | StopICE Hacked: Names And Locations | unauthorized access | - | - | 5/10 | View |
| Jan 31, 2026 | When | unknown | - | - | 5/10 | View |
| Jan 31, 2026 | BD: | unknown | - | - | 5/10 | View |
| Jan 31, 2026 | Comcast | unauthorized access | - | - | 5/10 | View |
| Jan 31, 2026 | RINA Accountants | unauthorized access | - | - | 5/10 | View |
| Jan 30, 2026 | SK Telecom | phishing | - | - | 5/10 | View |
| Jan 30, 2026 | Investigation into | unauthorized access | - | - | 5/10 | View |
| Jan 30, 2026 | Match Group | unauthorized access | - | - | 5/10 | View |
| Jan 30, 2026 | Firewall Provider SonicWall for Its | unauthorized access | - | - | 5/10 | View |
| Jan 30, 2026 | Blue Cross Blue Shield Argues State | unauthorized access | Government | - | 5/10 | View |
| Jan 30, 2026 | AI-powered Insurance Platform | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 29, 2026 | Bayview | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 29, 2026 | Ex-Google Engineer Guilty | insider | - | - | 5/10 | View |
| Jan 29, 2026 | You’re | unauthorized access | - | - | 5/10 | View |
| Jan 29, 2026 | Trump | phishing | - | - | 5/10 | View |
| Jan 29, 2026 | Ivanti (Endpoint Manager Mobile (EPMM)) | web app exploit | Technology | - | 5/10 | View |
| Jan 29, 2026 | Seattle | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 29, 2026 | Community Health Northwest Florida | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 29, 2026 | Med Atlantic | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 29, 2026 | Nike | insider | - | - | 5/10 | View |
| Jan 28, 2026 | UK | unknown | - | - | 5/10 | View |
| Jan 28, 2026 | Melwood | unauthorized access | - | - | 5/10 | View |
| Jan 28, 2026 | Russian | ransomware | - | - | 5/10 | View |
| Jan 28, 2026 | AI | misconfiguration | - | - | 5/10 | View |
| Jan 28, 2026 | One Community Health | supply chain | Healthcare | - | 5/10 | View |
| Jan 28, 2026 | GEM Technologies | unauthorized access | - | - | 5/10 | View |
| Jan 28, 2026 | Canada Computers | unauthorized access | Retail | Canada | 5/10 | View |
| Jan 27, 2026 | Over 2 Million | unauthorized access | - | - | 7/10 | View |
| Jan 27, 2026 | Fortinet (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Jan 27, 2026 | Treasury | phishing | - | - | 5/10 | View |
| Jan 27, 2026 | Wisner Baum | unauthorized access | - | - | 5/10 | View |
| Jan 27, 2026 | Savannah Best Buy | unknown | - | - | 5/10 | View |
| Jan 27, 2026 | Dental PC | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 26, 2026 | ChristianaCare | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 26, 2026 | Linux (Kernal) | unknown | Technology | - | 5/10 | View |
| Jan 26, 2026 | Hungarian | unknown | - | - | 5/10 | View |
| Jan 26, 2026 | China | unauthorized access | - | United States | 5/10 | View |
| Jan 26, 2026 | VMware | unknown | Technology | - | 5/10 | View |
| Jan 26, 2026 | SmarterTools (SmarterMail) | web app exploit | Technology | - | 5/10 | View |
| Jan 26, 2026 | GNU (InetUtils) | unknown | Technology | - | 5/10 | View |
| Jan 26, 2026 | Microsoft (Office) | unknown | Technology | - | 5/10 | View |
| Jan 26, 2026 | Montana Court Clears Path for BCBS | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 26, 2026 | Valley Family Notifies Patients | supply chain | Healthcare | - | 5/10 | View |
| Jan 25, 2026 | ManageMyHealth | ransomware | Healthcare | - | 6/10 | View |
| Jan 25, 2026 | France's Waltio | ransomware | - | International/Global | 6/10 | View |
| Jan 25, 2026 | Munson Healthcare | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 25, 2026 | Baltimore City Health | supply chain | Healthcare | - | 5/10 | View |
| Jan 25, 2026 | Coupang | unauthorized access | Technology | International/Global | 5/10 | View |
| Jan 24, 2026 | ShinyHunters claim to be behind SSO-acco... | phishing | - | - | 5/10 | View |
| Jan 24, 2026 | Laurel Health Centers | unauthorized access | - | - | 5/10 | View |
| Jan 23, 2026 | AT&T | web app exploit | - | - | 9/10 | View |
| Jan 23, 2026 | Mendocino Community Health Clinic | web app exploit | Healthcare | - | 5/10 | View |
| Jan 23, 2026 | Montana BCBS Claims Insurance Commission... | web app exploit | Healthcare | - | 5/10 | View |
| Jan 23, 2026 | INC ransomware opsec fail allowed | ransomware | - | - | 5/10 | View |
| Jan 23, 2026 | Broadcom (VMware vCenter Server) | web app exploit | Technology | - | 5/10 | View |
| Jan 23, 2026 | Microsoft Gave FBI Keys To Unlock Encryp... | unknown | - | - | 5/10 | View |
| Jan 23, 2026 | Manage My Health | web app exploit | - | - | 5/10 | View |
| Jan 23, 2026 | NL: Police | unknown | - | - | 5/10 | View |
| Jan 23, 2026 | Minnesota Health Program Faces | web app exploit | - | - | 5/10 | View |
| Jan 22, 2026 | Key Apple | ransomware | - | - | 6/10 | View |
| Jan 22, 2026 | Munson | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 22, 2026 | Versa (Concerto) | insider | Technology | - | 5/10 | View |
| Jan 22, 2026 | Prettier (eslint-config-prettier) | malware | Technology | - | 5/10 | View |
| Jan 22, 2026 | Vite (Vitejs) | unknown | Technology | - | 5/10 | View |
| Jan 22, 2026 | Synacor ( Zimbra Collaboration Suite (ZC... | insider | Technology | - | 5/10 | View |
| Jan 22, 2026 | Jupiter | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 22, 2026 | Insurance Office of America | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 22, 2026 | Zendesk | misconfiguration | - | - | 5/10 | View |
| Jan 22, 2026 | Europe’s GDPR | web app exploit | - | - | 5/10 | View |
| Jan 22, 2026 | Kazakhstan Considers Criminal Liability | unknown | - | - | 5/10 | View |
| Jan 21, 2026 | Hong Kong | web app exploit | - | - | 5/10 | View |
| Jan 21, 2026 | EPIC Releases New Report | unknown | - | - | 5/10 | View |
| Jan 21, 2026 | Adapt Integrated Health Care | supply chain | Healthcare | - | 5/10 | View |
| Jan 21, 2026 | Cloudflare | web app exploit | - | - | 5/10 | View |
| Jan 21, 2026 | DOGE Employees Shared Social Security Da... | supply chain | - | - | 5/10 | View |
| Jan 21, 2026 | Alerted to a | unauthorized access | - | - | 5/10 | View |
| Jan 21, 2026 | Cisco (Unified Communications Manager) | web app exploit | Technology | - | 5/10 | View |
| Jan 21, 2026 | DataMaxx | unauthorized access | - | - | 5/10 | View |
| Jan 21, 2026 | CalPrivacy | web app exploit | - | - | 5/10 | View |
| Jan 21, 2026 | DOGE | insider | - | - | 5/10 | View |
| Jan 21, 2026 | Middlesex | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 20, 2026 | Central Maine Healthcare | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 20, 2026 | Ingram | ransomware | - | - | 6/10 | View |
| Jan 20, 2026 | American Addiction Centers | unauthorized access | Financial Services | United States | 6/10 | View |
| Jan 20, 2026 | How | phishing | - | - | 5/10 | View |
| Jan 20, 2026 | UK: North West Ambulance Service’s | unauthorized access | - | - | 5/10 | View |
| Jan 20, 2026 | SK Telecom files lawsuit to revoke recor... | web app exploit | - | - | 5/10 | View |
| Jan 20, 2026 | Monroe University | unauthorized access | Education | - | 5/10 | View |
| Jan 20, 2026 | Daniel H. Cook Associates | unauthorized access | - | - | 5/10 | View |
| Jan 20, 2026 | Double | ransomware | - | - | 5/10 | View |
| Jan 20, 2026 | UK: Secret | web app exploit | - | - | 5/10 | View |
| Jan 19, 2026 | CIRO | unauthorized access | Financial Services | Canada | 6/10 | View |
| Jan 19, 2026 | Crypto Criminals Stole | unauthorized access | - | - | 5/10 | View |
| Jan 19, 2026 | Top Secret Spy Base as Thieves Steal Cab... | unauthorized access | - | - | 5/10 | View |
| Jan 19, 2026 | Zealand | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 18, 2026 | Qilin | ransomware | Healthcare | - | 6/10 | View |
| Jan 18, 2026 | Kaiser | web app exploit | Financial Services | - | 6/10 | View |
| Jan 18, 2026 | Anchorage police department takes server... | unknown | - | - | 5/10 | View |
| Jan 18, 2026 | Grubhub | supply chain | - | - | 5/10 | View |
| Jan 18, 2026 | Japanese | unknown | - | - | 5/10 | View |
| Jan 17, 2026 | F5 Inc. Securities Fraud | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 17, 2026 | US Cyberattack Blacks Out Venezuela, Lea... | unknown | - | - | 5/10 | View |
| Jan 17, 2026 | Mid Michigan Medical Billing Service | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 17, 2026 | LifeLong Medical Care | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 17, 2026 | Coupang Inc. Securities Fraud | unauthorized access | - | - | 5/10 | View |
| Jan 17, 2026 | MemberClose | unauthorized access | - | - | 5/10 | View |
| Jan 17, 2026 | Judge | unknown | - | - | 5/10 | View |
| Jan 17, 2026 | OCR’s Latest HIPAA Guidance | unknown | - | - | 5/10 | View |
| Jan 16, 2026 | Over 100K Patients | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 16, 2026 | Eurail Interail Systems | unauthorized access | - | United Kingdom | 5/10 | View |
| Jan 16, 2026 | Idaho | unauthorized access | Education | - | 5/10 | View |
| Jan 16, 2026 | Jordanian Man Admits Selling Unauthorize... | web app exploit | - | - | 5/10 | View |
| Jan 16, 2026 | Former Conti | unknown | - | - | 5/10 | View |
| Jan 16, 2026 | Act Now: Survey | unauthorized access | - | - | 5/10 | View |
| Jan 15, 2026 | CIRO Says About 750K People | unauthorized access | Financial Services | Canada | 6/10 | View |
| Jan 15, 2026 | Variety Care | unauthorized access | - | - | 5/10 | View |
| Jan 15, 2026 | Students | unauthorized access | Government | - | 5/10 | View |
| Jan 15, 2026 | Conn. Credit Union Hit With 2nd | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 15, 2026 | JPMorgan Claims Ex-Advisor In Fla. Stole... | unknown | - | - | 5/10 | View |
| Jan 15, 2026 | HHS OCR | unauthorized access | - | - | 5/10 | View |
| Jan 15, 2026 | Website | web app exploit | - | - | 5/10 | View |
| Jan 14, 2026 | Rumpke | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 14, 2026 | Numotion | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 14, 2026 | LPL Ameriprise Report | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 14, 2026 | Eurail passengers taken for a ride as | unauthorized access | - | - | 5/10 | View |
| Jan 14, 2026 | Victorian Department | supply chain | - | - | 5/10 | View |
| Jan 14, 2026 | Leaks | unauthorized access | Government | - | 5/10 | View |
| Jan 13, 2026 | Clackamas Community College | unauthorized access | Education | - | 5/10 | View |
| Jan 13, 2026 | NY: Southold Laserfiche | web app exploit | - | - | 5/10 | View |
| Jan 13, 2026 | Focuses | phishing | - | - | 5/10 | View |
| Jan 13, 2026 | Microsoft (Windows) | unknown | Technology | - | 5/10 | View |
| Jan 13, 2026 | BreachForums | web app exploit | - | - | 5/10 | View |
| Jan 13, 2026 | Pearlman Aesthetic Surgery | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 13, 2026 | North Texas Preferred Health Partners | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 12, 2026 | Gogs | unknown | Technology | - | 5/10 | View |
| Jan 12, 2026 | Canopy Healthcare Alerts Patients to | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 12, 2026 | S. Korea | unauthorized access | - | South Korea | 5/10 | View |
| Jan 12, 2026 | Another Health Provider Targeted by | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 12, 2026 | FTC | web app exploit | - | - | 5/10 | View |
| Jan 11, 2026 | unauthorized access | - | - | 8/10 | View | |
| Jan 11, 2026 | Covenant Health | ransomware | Healthcare | - | 7/10 | View |
| Jan 11, 2026 | Texas Gas Station Firm Leaks 377 | ransomware | - | - | 7/10 | View |
| Jan 11, 2026 | Major Dark Web Forum | unauthorized access | - | - | 5/10 | View |
| Jan 10, 2026 | Personal Medical | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 10, 2026 | Salt | unauthorized access | Government | - | 5/10 | View |
| Jan 10, 2026 | Brett Robinson Vacation Rental | unauthorized access | - | - | 5/10 | View |
| Jan 10, 2026 | Harmony Health | unauthorized access | - | - | 5/10 | View |
| Jan 10, 2026 | Department | misconfiguration | - | - | 5/10 | View |
| Jan 9, 2026 | Leidos QTC Health Commercial Services | unauthorized access | - | - | 5/10 | View |
| Jan 9, 2026 | CRRC | unauthorized access | - | International/Global | 5/10 | View |
| Jan 9, 2026 | Gulshan Management Services | unauthorized access | - | - | 5/10 | View |
| Jan 9, 2026 | Flock Safety | unauthorized access | - | - | 5/10 | View |
| Jan 8, 2026 | VeraBank | unauthorized access | - | - | 5/10 | View |
| Jan 8, 2026 | IDHS | unauthorized access | Government | - | 5/10 | View |
| Jan 8, 2026 | Designs For Vision | unauthorized access | - | - | 5/10 | View |
| Jan 8, 2026 | Vets Allege Firm | unauthorized access | - | - | 5/10 | View |
| Jan 8, 2026 | Brightspeed | unauthorized access | - | - | 5/10 | View |
| Jan 7, 2026 | Ledger | web app exploit | - | International/Global | 6/10 | View |
| Jan 7, 2026 | Adaptive Home Health | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 7, 2026 | Hewlett Packard Enterprise (HPE) (OneVie... | web app exploit | Technology | - | 5/10 | View |
| Jan 7, 2026 | Pell City School System | unauthorized access | Education | - | 5/10 | View |
| Jan 7, 2026 | Keio University | unauthorized access | Education | - | 5/10 | View |
| Jan 6, 2026 | Community | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 6, 2026 | Auto Services Firm Impacts South Carolin... | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 6, 2026 | Chipotle | unauthorized access | - | - | 5/10 | View |
| Jan 5, 2026 | Aurora | ransomware | Education | - | 6/10 | View |
| Jan 5, 2026 | Sentinel | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 5, 2026 | Neighbourly | unauthorized access | - | - | 5/10 | View |
| Jan 4, 2026 | University of Phoenix | unauthorized access | Financial Services | - | 7/10 | View |
| Jan 4, 2026 | Manage | ransomware | Healthcare | - | 6/10 | View |
| Jan 4, 2026 | Coupang User Dip After | web app exploit | - | - | 5/10 | View |
| Jan 4, 2026 | ShinyHunters | unknown | - | - | 5/10 | View |
| Jan 3, 2026 | Aflac | unauthorized access | Healthcare | - | 8/10 | View |
| Jan 3, 2026 | Health Care | unauthorized access | Government | - | 6/10 | View |
| Jan 3, 2026 | Mercadien | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 3, 2026 | International | unauthorized access | - | International/Global | 5/10 | View |
| Jan 3, 2026 | Pratt & Associates | unauthorized access | - | - | 5/10 | View |
| Jan 2, 2026 | Neighbourly Taken Down After | unauthorized access | - | - | 5/10 | View |
| Jan 2, 2026 | May Impact | unauthorized access | - | - | 5/10 | View |
| Jan 2, 2026 | Covenant Health Reports Expanded | unauthorized access | Healthcare | - | 5/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.