Healthcare Data Breaches
302 data breaches have affected organizations in the Healthcare sector. This industry-specific view helps security professionals understand the unique threat landscape facing hospitals, clinics, health insurers, and medical technology companies, including ransomware attacks targeting patient records, PHI exposure, and medical device vulnerabilities.
The healthcare industry faces distinct cybersecurity challenges due to the sensitive nature of data handled, regulatory requirements, and attacker interest. HIPAA breach notification rules require disclosure within 60 days. Security teams in this sector must balance operational continuity with robust data protection and incident response capabilities.
Use this data to benchmark your organization's security posture against industry peers, identify common attack patterns in your sector, and inform risk assessments. Compare with other industries like Healthcare or Technology, or see the latest breaches across all sectors.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | AI-powered Insurance Platform | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 29, 2026 | Community Health Northwest Florida | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 29, 2026 | Med Atlantic | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 28, 2026 | One Community Health | supply chain | Healthcare | - | 5/10 | View |
| Jan 27, 2026 | Dental PC | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 26, 2026 | ChristianaCare | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 26, 2026 | Valley Family Notifies Patients | supply chain | Healthcare | - | 5/10 | View |
| Jan 25, 2026 | ManageMyHealth | ransomware | Healthcare | - | 6/10 | View |
| Jan 25, 2026 | Munson Healthcare | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 25, 2026 | Baltimore City Health | supply chain | Healthcare | - | 5/10 | View |
| Jan 23, 2026 | Mendocino Community Health Clinic | web app exploit | Healthcare | - | 5/10 | View |
| Jan 23, 2026 | Montana BCBS Claims Insurance Commission... | web app exploit | Healthcare | - | 5/10 | View |
| Jan 22, 2026 | Munson | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 22, 2026 | Jupiter | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 21, 2026 | Middlesex | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 21, 2026 | Adapt Integrated Health Care | supply chain | Healthcare | - | 5/10 | View |
| Jan 20, 2026 | Central Maine Healthcare | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 19, 2026 | Zealand | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 18, 2026 | Qilin | ransomware | Healthcare | - | 6/10 | View |
| Jan 17, 2026 | LifeLong Medical Care | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 17, 2026 | Mid Michigan Medical Billing Service | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 16, 2026 | Over 100K Patients | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 13, 2026 | Pearlman Aesthetic Surgery | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 13, 2026 | North Texas Preferred Health Partners | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 12, 2026 | Canopy Healthcare Alerts Patients to | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 12, 2026 | Another Health Provider Targeted by | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 11, 2026 | Covenant Health | ransomware | Healthcare | - | 7/10 | View |
| Jan 10, 2026 | Personal Medical | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 7, 2026 | Adaptive Home Health | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 6, 2026 | Community | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 4, 2026 | Manage | ransomware | Healthcare | - | 6/10 | View |
| Jan 3, 2026 | Aflac | unauthorized access | Healthcare | - | 8/10 | View |
| Jan 2, 2026 | Covenant Health Reports Expanded | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 26, 2025 | Continuum Health | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 25, 2025 | OSF Healthcare | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 23, 2025 | Ochsner | web app exploit | Healthcare | - | 5/10 | View |
| Dec 22, 2025 | Hospitals Face Highest | unauthorized access | Healthcare | United States | 5/10 | View |
| Dec 21, 2025 | Claim Up | web app exploit | Healthcare | - | 5/10 | View |
| Dec 19, 2025 | MedStar | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 19, 2025 | Heart | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 18, 2025 | NS Pharma | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 17, 2025 | NKC Health | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 16, 2025 | Conduent | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 14, 2025 | Cove Risk Services | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 12, 2025 | Sunflower | unauthorized access | Healthcare | - | 6/10 | View |
| Dec 11, 2025 | Henry | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 8, 2025 | Weak | ransomware | Healthcare | - | 6/10 | View |
| Dec 7, 2025 | Barts Health NHS Reveals | ransomware | Healthcare | - | 6/10 | View |
| Dec 5, 2025 | Royal Cornwall Hospital | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 22, 2025 | VITAS Hospice Services | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 22, 2025 | Geisinger | insider | Healthcare | - | 5/10 | View |
| Nov 21, 2025 | Large | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 20, 2025 | St. Anthony Hospital | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 19, 2025 | Interactive | web app exploit | Healthcare | - | 5/10 | View |
| Nov 15, 2025 | Attorney General Gives Statement After | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 14, 2025 | Therapy Services Inc. | web app exploit | Healthcare | - | 5/10 | View |
| Nov 13, 2025 | Synnovis to Notify NHS | ransomware | Healthcare | - | 6/10 | View |
| Nov 11, 2025 | CarePro | unauthorized access | Healthcare | - | 6/10 | View |
| Nov 6, 2025 | Central | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 4, 2025 | Theft Hits Behavioral | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 4, 2025 | Beverly Hills Oncology | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 2, 2025 | Victims | unauthorized access | Healthcare | Australia | 5/10 | View |
| Nov 1, 2025 | Beverly Hills Oncology Reports 5-Day | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 31, 2025 | HCA | unauthorized access | Healthcare | - | 8/10 | View |
| Oct 30, 2025 | Northern | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 28, 2025 | Vibra Hospital of Sacramento Under Inves... | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 23, 2025 | Blue Cross Blue Shield of Montana | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 22, 2025 | Kettering | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 21, 2025 | Clinical Labs Fined AU$5.8 | unauthorized access | Healthcare | Australia | 5/10 | View |
| Oct 21, 2025 | Integris Health | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 19, 2025 | Fort Wayne Medical | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 16, 2025 | Ortho | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 14, 2025 | SimonMed | unauthorized access | Healthcare | - | 7/10 | View |
| Oct 9, 2025 | ALN | unauthorized access | Healthcare | - | 8/10 | View |
| Oct 5, 2025 | Ft Wayne Medical Education Program | unauthorized access | Healthcare | - | 5/10 | View |
| Oct 3, 2025 | United | web app exploit | Healthcare | United States | 5/10 | View |
| Sep 30, 2025 | Albany Gastroenterology Consultants | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 28, 2025 | Methodist University Emergency Physician... | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 27, 2025 | Medical | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 25, 2025 | Sturgis Hospital | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 25, 2025 | Goshen Medical Center | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 20, 2025 | IVF | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 19, 2025 | N.J. Doctors Offices | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 18, 2025 | Florida Patients at Risk After Major | unauthorized access | Healthcare | - | 6/10 | View |
| Sep 17, 2025 | Hampton Regional Medical Center | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 16, 2025 | FBI | web app exploit | Healthcare | - | 5/10 | View |
| Sep 12, 2025 | Cook County Public Health | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 11, 2025 | Trigg Hospital | supply chain | Healthcare | - | 5/10 | View |
| Sep 10, 2025 | New York Blood Center Enterprises | ransomware | Healthcare | - | 6/10 | View |
| Sep 8, 2025 | CMS Students Teachers | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 7, 2025 | Delivery Giant | unauthorized access | Healthcare | - | 5/10 | View |
| Sep 6, 2025 | Kerrville | web app exploit | Healthcare | - | 5/10 | View |
| Sep 4, 2025 | Dutch | ransomware | Healthcare | - | 6/10 | View |
| Sep 4, 2025 | Scotch | web app exploit | Healthcare | - | 5/10 | View |
| Sep 4, 2025 | Ohio Medical Alliance | web app exploit | Healthcare | - | 5/10 | View |
| Sep 2, 2025 | Excelsior Orthopaedics | unauthorized access | Healthcare | - | 6/10 | View |
| Sep 2, 2025 | Clinical Diagnostics | unauthorized access | Healthcare | - | 6/10 | View |
| Sep 1, 2025 | Tseung | insider | Healthcare | - | 5/10 | View |
| Aug 26, 2025 | Woodlawn | unauthorized access | Healthcare | - | 5/10 | View |
| Aug 21, 2025 | Pharmaceutical Company Inotiv | ransomware | Healthcare | - | 6/10 | View |
| Aug 21, 2025 | UK Patient Data Exposed Amid Clinic | unauthorized access | Healthcare | United Kingdom | 5/10 | View |
| Aug 19, 2025 | CEI Vision Partners Under | unauthorized access | Healthcare | - | 5/10 | View |
| Aug 16, 2025 | Montana Clinic | web app exploit | Healthcare | - | 5/10 | View |
| Aug 14, 2025 | Medical | supply chain | Healthcare | - | 5/10 | View |
| Aug 10, 2025 | Bangkok Post | unauthorized access | Healthcare | - | 5/10 | View |
| Aug 8, 2025 | Boston Children | unauthorized access | Healthcare | - | 6/10 | View |
| Aug 8, 2025 | Glens | supply chain | Healthcare | - | 5/10 | View |
| Aug 8, 2025 | UnitedHealth | unauthorized access | Healthcare | - | 5/10 | View |
| Aug 5, 2025 | Highlands Oncology Group Under | unauthorized access | Healthcare | - | 6/10 | View |
| Aug 2, 2025 | Central | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 31, 2025 | PDI Health | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 25, 2025 | Belk | ransomware | Healthcare | International/Global | 6/10 | View |
| Jul 25, 2025 | Feds | ransomware | Healthcare | - | 6/10 | View |
| Jul 24, 2025 | Radiology Associates of Richmond | ransomware | Healthcare | - | 8/10 | View |
| Jul 24, 2025 | Operation Par | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 24, 2025 | Pearls | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 24, 2025 | Hits Swiss Hospital Group AMEOS | unauthorized access | Healthcare | Germany | 5/10 | View |
| Jul 23, 2025 | Genea IVF | unauthorized access | Healthcare | Australia | 5/10 | View |
| Jul 22, 2025 | Central Maine Healthcare | unauthorized access | Healthcare | - | 6/10 | View |
| Jul 22, 2025 | Anne Arundel Dermatology | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 21, 2025 | Officials | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 17, 2025 | Covenant Health | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 17, 2025 | California Teaching Hospital Settles Met... | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 15, 2025 | Episource Notifies Millions of Health | web app exploit | Healthcare | - | 5/10 | View |
| Jul 15, 2025 | Avantic Medical Lab | web app exploit | Healthcare | - | 5/10 | View |
| Jul 15, 2025 | Covenant Health Patient | web app exploit | Healthcare | - | 5/10 | View |
| Jul 11, 2025 | Horizon Healthcare RCM | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 9, 2025 | Home | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 6, 2025 | Kentfield | unauthorized access | Healthcare | - | 5/10 | View |
| Jul 1, 2025 | Ontario Home Care | unauthorized access | Healthcare | Canada | 5/10 | View |
| Jun 30, 2025 | Myrtue Medical Center | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 27, 2025 | Levi | web app exploit | Healthcare | - | 5/10 | View |
| Jun 24, 2025 | McLaren Health Care | ransomware | Healthcare | - | 7/10 | View |
| Jun 20, 2025 | Major US Healthcare Data Provider Hit by | web app exploit | Healthcare | - | 7/10 | View |
| Jun 17, 2025 | Freedman | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 16, 2025 | Alera Group | unauthorized access | Healthcare | - | 6/10 | View |
| Jun 15, 2025 | Illinois HFS Warns About | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 12, 2025 | Conn. Orthopedic Practice Faces | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 11, 2025 | Covenant Health Sued Over | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 10, 2025 | Jackson | insider | Healthcare | - | 5/10 | View |
| Jun 10, 2025 | Mastery | web app exploit | Healthcare | - | 5/10 | View |
| Jun 9, 2025 | Austin | unauthorized access | Healthcare | - | 6/10 | View |
| Jun 9, 2025 | Miami Hospital | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 5, 2025 | Absolute | unauthorized access | Healthcare | - | 5/10 | View |
| Jun 5, 2025 | Adidas and UChicago Sued Over | supply chain | Healthcare | - | 5/10 | View |
| May 29, 2025 | UChicago Medicine | unauthorized access | Healthcare | - | 6/10 | View |
| May 28, 2025 | Cooper Health System | unauthorized access | Healthcare | - | 6/10 | View |
| May 24, 2025 | WellNow Urgent Care | unauthorized access | Healthcare | - | 6/10 | View |
| May 17, 2025 | Vision | unauthorized access | Healthcare | - | 5/10 | View |
| May 16, 2025 | Breachforums Healthcare | unauthorized access | Healthcare | - | 5/10 | View |
| May 10, 2025 | Ascension | unauthorized access | Healthcare | United States | 6/10 | View |
| Apr 5, 2025 | SimonMed Imaging | unauthorized access | Healthcare | - | 5/10 | View |
| Apr 3, 2025 | Zoll | phishing | Healthcare | - | 5/10 | View |
| Apr 1, 2025 | Oracle | unknown | Healthcare | - | 5/10 | View |
| Mar 28, 2025 | ESHYFT | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 28, 2025 | Change Healthcare Seeks Dismissal | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 27, 2025 | Health New Zealand Staff | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 22, 2025 | College Hospital Costa Mesa | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 21, 2025 | Watsonville Hospital Workers | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 18, 2025 | Baylor | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 15, 2025 | Sunflower Medical Group | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 15, 2025 | Columbus Regional Healthcare System | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 14, 2025 | Oakland | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 13, 2025 | Nurses | misconfiguration | Healthcare | - | 5/10 | View |
| Mar 8, 2025 | Hillcrest Convalescent Center | unauthorized access | Healthcare | - | 6/10 | View |
| Mar 7, 2025 | Medicare Fraud Tied to 2024 | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 7, 2025 | PostMeds/Truepill | unauthorized access | Healthcare | - | 5/10 | View |
| Mar 7, 2025 | Behavioral Health Resources | web app exploit | Healthcare | - | 5/10 | View |
| Feb 22, 2025 | Charleston Area Medical Center | phishing | Healthcare | - | 5/10 | View |
| Feb 22, 2025 | PowerSchool | unauthorized access | Healthcare | - | 5/10 | View |
| Feb 16, 2025 | Memorial | ransomware | Healthcare | - | 7/10 | View |
| Feb 11, 2025 | Georgia Hospital | ransomware | Healthcare | - | 6/10 | View |
| Feb 11, 2025 | Prince County Hospital | unauthorized access | Healthcare | - | 5/10 | View |
| Feb 10, 2025 | NHS Data Protection | unauthorized access | Healthcare | - | 5/10 | View |
| Feb 8, 2025 | Huge | unauthorized access | Healthcare | - | 5/10 | View |
| Feb 6, 2025 | Biomedical Caledonia Medical Laboratory | unauthorized access | Healthcare | - | 5/10 | View |
| Feb 1, 2025 | D'Youville | unauthorized access | Healthcare | - | 6/10 | View |
| Jan 31, 2025 | FDA | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 31, 2025 | Albany Gastroenterology Associates | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 30, 2025 | UnitedHealth Group | ransomware | Healthcare | United States | 6/10 | View |
| Jan 28, 2025 | Change Healthcare | ransomware | Healthcare | - | 10/10 | View |
| Jan 25, 2025 | HCF | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 23, 2025 | Atrium Patient | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 22, 2025 | Allegheny Health Network | supply chain | Healthcare | - | 6/10 | View |
| Jan 21, 2025 | Morrison Community Hospital | ransomware | Healthcare | - | 6/10 | View |
| Jan 18, 2025 | Newport Harbor Pathology Medical Group | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 13, 2025 | Medusind | unauthorized access | Healthcare | - | 5/10 | View |
| Jan 3, 2025 | Geisinger | unauthorized access | Healthcare | - | 7/10 | View |
| Jan 3, 2025 | York Hospital | ransomware | Healthcare | - | 6/10 | View |
| Jan 1, 2025 | Las | insider | Healthcare | - | 5/10 | View |
| Dec 31, 2024 | EMR Vendor | supply chain | Healthcare | - | 5/10 | View |
| Dec 27, 2024 | Ascension | ransomware | Healthcare | - | 8/10 | View |
| Dec 27, 2024 | Texas Tech Health Sciences Center El Pas... | unauthorized access | Healthcare | - | 7/10 | View |
| Dec 27, 2024 | Addiction Centers | ransomware | Healthcare | United States | 7/10 | View |
| Dec 27, 2024 | Change Healthcare | ransomware | Healthcare | - | 6/10 | View |
| Dec 24, 2024 | Elekta | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 21, 2024 | Monument | supply chain | Healthcare | - | 5/10 | View |
| Dec 20, 2024 | Regional Care | unauthorized access | Healthcare | - | 6/10 | View |
| Dec 18, 2024 | Half | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 17, 2024 | ConnectOnCall | unauthorized access | Healthcare | - | 5/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.