Data Breaches in International/Global
84 data breaches have affected organizations headquartered in International/Global. This geographic view helps security professionals understand regional threat patterns and compliance requirements. Organizations face various cyber threats based on regional economic activity and geopolitical factors.
Organizations operating in International/Global must navigate specific regulatory requirements for breach notification and data protection. Local data protection and privacy regulations govern breach notification requirements. Understanding the breach landscape in your jurisdiction helps inform incident response planning and regulatory compliance strategies.
Compare breach activity across regions to understand where threats are concentrated. View breaches in the United States, United Kingdom, or explore by industry and incident type. For current activity, see the latest breaches worldwide.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Moltbook | misconfiguration | - | International/Global | 5/10 | View |
| Jan 25, 2026 | France's Waltio | ransomware | - | International/Global | 6/10 | View |
| Jan 25, 2026 | Coupang | unauthorized access | Technology | International/Global | 5/10 | View |
| Jan 9, 2026 | CRRC | unauthorized access | - | International/Global | 5/10 | View |
| Jan 7, 2026 | Ledger | web app exploit | - | International/Global | 6/10 | View |
| Jan 3, 2026 | International | unauthorized access | - | International/Global | 5/10 | View |
| Jan 1, 2026 | Knownsec | insider | - | International/Global | 5/10 | View |
| Dec 26, 2025 | Foreign Office | unauthorized access | - | International/Global | 5/10 | View |
| Dec 24, 2025 | Pharmaceutics International | web app exploit | - | International/Global | 5/10 | View |
| Dec 17, 2025 | Ontario School Board | unauthorized access | Financial Services | International/Global | 5/10 | View |
| Dec 13, 2025 | Baptist Church | unauthorized access | - | International/Global | 5/10 | View |
| Dec 6, 2025 | Action Launched Against Nova Scotia | unauthorized access | - | International/Global | 5/10 | View |
| Nov 30, 2025 | Nova Scotia Power | unauthorized access | - | International/Global | 5/10 | View |
| Nov 16, 2025 | Consero Global | unauthorized access | - | International/Global | 5/10 | View |
| Nov 10, 2025 | Chinese Infosec Firm Reveals Cyber-Weapo... | unauthorized access | - | International/Global | 5/10 | View |
| Oct 29, 2025 | JSP International Group | unauthorized access | - | International/Global | 5/10 | View |
| Oct 22, 2025 | Kroll | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Oct 17, 2025 | Sotheby | unauthorized access | - | International/Global | 5/10 | View |
| Oct 13, 2025 | Qantas | phishing | Government | International/Global | 7/10 | View |
| Sep 30, 2025 | WestJet | unauthorized access | - | International/Global | 5/10 | View |
| Sep 29, 2025 | Unrepentant | unauthorized access | Education | International/Global | 5/10 | View |
| Sep 23, 2025 | California International Bank | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Sep 20, 2025 | Southwest Flight | web app exploit | - | International/Global | 5/10 | View |
| Sep 9, 2025 | Threatens Crypto | supply chain | Technology | International/Global | 5/10 | View |
| Aug 24, 2025 | Turkey | unknown | - | International/Global | 5/10 | View |
| Jul 29, 2025 | BYU-Pathway Worldwide | unauthorized access | - | International/Global | 5/10 | View |
| Jul 25, 2025 | Belk | ransomware | Healthcare | International/Global | 6/10 | View |
| Jul 23, 2025 | Qantas | unauthorized access | Financial Services | International/Global | 8/10 | View |
| Jul 17, 2025 | Louis Vuitton Regional | unauthorized access | - | International/Global | 5/10 | View |
| Jul 14, 2025 | Louis | unauthorized access | Financial Services | International/Global | 7/10 | View |
| Jul 12, 2025 | RI Airport Corporation | unauthorized access | - | International/Global | 5/10 | View |
| Jul 9, 2025 | Leak Reveals Salt Typhoon Contractors | unknown | Government | International/Global | 5/10 | View |
| Jul 5, 2025 | SK Telecom | unauthorized access | Technology | International/Global | 5/10 | View |
| Jul 3, 2025 | Ontario Health Agency | unauthorized access | Government | International/Global | 6/10 | View |
| Jun 30, 2025 | SK Telecom SIM | unauthorized access | Technology | International/Global | 5/10 | View |
| Jun 27, 2025 | World's Biggest | unauthorized access | - | International/Global | 5/10 | View |
| Jun 19, 2025 | World | unauthorized access | Government | International/Global | 5/10 | View |
| Jun 10, 2025 | SentinelOne | web app exploit | Government | International/Global | 5/10 | View |
| May 28, 2025 | Adidas | supply chain | Retail | International/Global | 5/10 | View |
| May 27, 2025 | Personal Data Stolen in N.S. Power | unauthorized access | - | International/Global | 5/10 | View |
| May 11, 2025 | Nigerian Accounts | unauthorized access | - | International/Global | 5/10 | View |
| Mar 5, 2025 | Tata Technologies | ransomware | Technology | International/Global | 6/10 | View |
| Mar 4, 2025 | Employee | unauthorized access | - | International/Global | 7/10 | View |
| Jan 30, 2025 | PowerSchool | unauthorized access | Technology | International/Global | 6/10 | View |
| Jan 29, 2025 | MGM | ransomware | - | International/Global | 6/10 | View |
| Jan 26, 2025 | CSG Systems International Inc | unauthorized access | - | International/Global | 5/10 | View |
| Jan 13, 2025 | ICAO | unauthorized access | - | International/Global | 5/10 | View |
| Jan 11, 2025 | Garfield Re-2 School District | unauthorized access | Education | International/Global | 5/10 | View |
| Jan 7, 2025 | UN Aviation Agency Investigates Potentia... | unauthorized access | Government | International/Global | 5/10 | View |
| Jan 2, 2025 | Cyberhaven | malware | - | International/Global | 6/10 | View |
| Dec 23, 2024 | Department | phishing | - | International/Global | 7/10 | View |
| Dec 7, 2024 | Chemonics International | unauthorized access | - | International/Global | 5/10 | View |
| Dec 3, 2024 | Experian Global | web app exploit | - | International/Global | 5/10 | View |
| Nov 18, 2024 | Meta | unauthorized access | - | International/Global | 5/10 | View |
| Nov 12, 2024 | Ahold | unknown | - | International/Global | 5/10 | View |
| Oct 27, 2024 | International Law Firm | unauthorized access | - | International/Global | 5/10 | View |
| Oct 22, 2024 | FTC | unauthorized access | Government | International/Global | 5/10 | View |
| Oct 21, 2024 | Marriott | unauthorized access | Government | International/Global | 5/10 | View |
| Oct 20, 2024 | Severe | unknown | Technology | International/Global | 5/10 | View |
| Oct 2, 2024 | MEMC | unauthorized access | - | International/Global | 5/10 | View |
| Sep 30, 2024 | Meta Fined for | unauthorized access | - | International/Global | 5/10 | View |
| Sep 22, 2024 | Star Health Suffers Major | unauthorized access | Healthcare | International/Global | 5/10 | View |
| Sep 16, 2024 | Maids International | unauthorized access | - | International/Global | 5/10 | View |
| Sep 8, 2024 | Parliament | unauthorized access | - | International/Global | 5/10 | View |
| Aug 14, 2024 | Oxfam Hong Kong | unauthorized access | - | International/Global | 6/10 | View |
| Aug 6, 2024 | Ticketmaster | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Aug 1, 2024 | Organisations Experience Highest Rate | unauthorized access | - | International/Global | 5/10 | View |
| Jul 28, 2024 | CrowdStrike | phishing | Government | International/Global | 5/10 | View |
| Jun 26, 2024 | BSNL | unauthorized access | - | International/Global | 5/10 | View |
| Jun 19, 2024 | AMD Investigates Potential | unauthorized access | - | International/Global | 5/10 | View |
| Jun 2, 2024 | CalPERS | ransomware | - | International/Global | 9/10 | View |
| Jun 2, 2024 | Trillion-Dollar Bank | unauthorized access | Financial Services | International/Global | 8/10 | View |
| May 19, 2024 | Korea-linked IT Workers Infiltrate US | unknown | - | International/Global | 5/10 | View |
| May 9, 2024 | VFS Visa System | unauthorized access | - | International/Global | 5/10 | View |
| Apr 25, 2024 | Dutch Chipmaker Nexperia | unauthorized access | - | International/Global | 5/10 | View |
| Apr 15, 2024 | Exposing | unknown | Technology | International/Global | 5/10 | View |
| Apr 11, 2024 | OWASP | misconfiguration | - | International/Global | 5/10 | View |
| Apr 2, 2024 | PandaBuy | unauthorized access | Retail | International/Global | 7/10 | View |
| Mar 30, 2024 | Marriott | unauthorized access | - | International/Global | 9/10 | View |
| Mar 25, 2024 | Tourism Industry | unauthorized access | - | International/Global | 5/10 | View |
| Mar 22, 2024 | Marriott International | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Mar 21, 2024 | Change Healthcare | unauthorized access | Healthcare | International/Global | 5/10 | View |
| Mar 19, 2024 | Fujitsu | malware | Government | International/Global | 5/10 | View |
| Mar 19, 2024 | Chinese APT | unauthorized access | Government | International/Global | 5/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.