Education Data Breaches
108 data breaches have affected organizations in the Education sector. This industry-specific view helps security professionals understand the unique threat landscape facing universities, K-12 districts, edtech platforms, and research institutions, including ransomware disrupting operations, student record theft, and research data exposure.
The education industry faces distinct cybersecurity challenges due to the sensitive nature of data handled, regulatory requirements, and attacker interest. FERPA protects student records; state laws add additional requirements. Security teams in this sector must balance operational continuity with robust data protection and incident response capabilities.
Use this data to benchmark your organization's security posture against industry peers, identify common attack patterns in your sector, and inform risk assessments. Compare with other industries like Healthcare or Technology, or see the latest breaches across all sectors.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Jan 20, 2026 | Monroe University | unauthorized access | Education | - | 5/10 | View |
| Jan 16, 2026 | Idaho | unauthorized access | Education | - | 5/10 | View |
| Jan 13, 2026 | Clackamas Community College | unauthorized access | Education | - | 5/10 | View |
| Jan 7, 2026 | Keio University | unauthorized access | Education | - | 5/10 | View |
| Jan 7, 2026 | Pell City School System | unauthorized access | Education | - | 5/10 | View |
| Jan 5, 2026 | Aurora | ransomware | Education | - | 6/10 | View |
| Dec 23, 2025 | Breach at University of Phoenix | web app exploit | Education | - | 7/10 | View |
| Dec 20, 2025 | Baker | unauthorized access | Education | - | 5/10 | View |
| Dec 20, 2025 | University of Sydney | unauthorized access | Education | - | 5/10 | View |
| Dec 7, 2025 | Class-Action | unauthorized access | Education | - | 5/10 | View |
| Dec 6, 2025 | Dartmouth College Compromises Informatio... | unauthorized access | Education | - | 5/10 | View |
| Dec 3, 2025 | Illuminate | unauthorized access | Education | - | 5/10 | View |
| Dec 2, 2025 | Dartmouth | ransomware | Education | - | 6/10 | View |
| Dec 2, 2025 | FTC | web app exploit | Education | - | 5/10 | View |
| Nov 21, 2025 | Penn | unauthorized access | Education | - | 5/10 | View |
| Nov 20, 2025 | Somerville House | unauthorized access | Education | - | 5/10 | View |
| Nov 13, 2025 | First Circuit Allows Higher-Ed Student | web app exploit | Education | - | 5/10 | View |
| Nov 5, 2025 | UPenn | unauthorized access | Education | - | 5/10 | View |
| Oct 28, 2025 | Intel-Linked | unauthorized access | Education | - | 5/10 | View |
| Oct 22, 2025 | Valpo | unauthorized access | Education | - | 5/10 | View |
| Oct 21, 2025 | Wilkes University | unauthorized access | Education | - | 5/10 | View |
| Oct 2, 2025 | York County School of Technology | unauthorized access | Education | - | 5/10 | View |
| Sep 30, 2025 | Viva Health | unauthorized access | Education | - | 5/10 | View |
| Sep 29, 2025 | Unrepentant | unauthorized access | Education | International/Global | 5/10 | View |
| Sep 7, 2025 | Columbia University | unauthorized access | Education | - | 6/10 | View |
| Aug 30, 2025 | Impacts University | unauthorized access | Education | - | 5/10 | View |
| Aug 26, 2025 | Southern | unauthorized access | Education | - | 5/10 | View |
| Aug 16, 2025 | Lexington-Richland | web app exploit | Education | - | 5/10 | View |
| Aug 7, 2025 | Manassas Park Schools Announce | unauthorized access | Education | - | 5/10 | View |
| Jul 30, 2025 | PowerSchool | unauthorized access | Education | - | 5/10 | View |
| Jul 19, 2025 | B.C. College Warns Students | unauthorized access | Education | - | 5/10 | View |
| Jul 15, 2025 | Dordt University | web app exploit | Education | - | 5/10 | View |
| Jul 4, 2025 | Columbia University | unauthorized access | Education | - | 5/10 | View |
| Jun 18, 2025 | Helsinki Education Division | unauthorized access | Education | - | 5/10 | View |
| Jun 6, 2025 | Lexington-Richland 5 School District | unauthorized access | Education | - | 5/10 | View |
| Jun 5, 2025 | Lexington-Richland | unauthorized access | Education | - | 5/10 | View |
| May 24, 2025 | College Student Behind PowerSchool | unauthorized access | Education | - | 5/10 | View |
| May 10, 2025 | PowerSchool | unauthorized access | Education | - | 5/10 | View |
| May 10, 2025 | Nova | unauthorized access | Education | - | 5/10 | View |
| May 8, 2025 | Carolina | unauthorized access | Education | - | 5/10 | View |
| May 5, 2025 | Colleges | unauthorized access | Education | - | 5/10 | View |
| Apr 8, 2025 | Lee University | unauthorized access | Education | - | 5/10 | View |
| Apr 1, 2025 | Cherokee County School District | unauthorized access | Education | - | 5/10 | View |
| Apr 1, 2025 | Hi-School Pharmacy | unauthorized access | Education | - | 5/10 | View |
| Mar 28, 2025 | Second PowerSchool | unauthorized access | Education | - | 5/10 | View |
| Mar 24, 2025 | Millions Of NYU Applicants | unauthorized access | Education | - | 5/10 | View |
| Mar 18, 2025 | Hassan | unauthorized access | Education | - | 5/10 | View |
| Mar 17, 2025 | Polk State College | unauthorized access | Education | - | 5/10 | View |
| Feb 28, 2025 | Oral Roberts University | unauthorized access | Education | - | 5/10 | View |
| Feb 21, 2025 | University | unauthorized access | Education | - | 5/10 | View |
| Feb 12, 2025 | Mercer University | web app exploit | Education | - | 5/10 | View |
| Feb 9, 2025 | Attorney General Jeff Jackson is | unauthorized access | Education | - | 5/10 | View |
| Feb 8, 2025 | Grubhub | supply chain | Education | - | 6/10 | View |
| Jan 29, 2025 | University of Missouri Health Care | unauthorized access | Education | - | 5/10 | View |
| Jan 29, 2025 | Umatilla Schools | unauthorized access | Education | - | 5/10 | View |
| Jan 28, 2025 | Rochester City School District | unauthorized access | Education | - | 5/10 | View |
| Jan 22, 2025 | Northern Kentucky School District | unauthorized access | Education | - | 5/10 | View |
| Jan 15, 2025 | Greater | supply chain | Education | - | 5/10 | View |
| Jan 14, 2025 | School | unauthorized access | Education | - | 5/10 | View |
| Jan 12, 2025 | Student Information | unauthorized access | Education | - | 5/10 | View |
| Jan 11, 2025 | Chicago-area School Districts | unauthorized access | Education | - | 5/10 | View |
| Jan 11, 2025 | Garfield Re-2 School District | unauthorized access | Education | International/Global | 5/10 | View |
| Jan 11, 2025 | Howell Public Schools | unauthorized access | Education | - | 5/10 | View |
| Jan 10, 2025 | Impacts Lower Merion School District | unauthorized access | Education | - | 5/10 | View |
| Jan 10, 2025 | Franklin West Supervisory Union | unauthorized access | Education | - | 5/10 | View |
| Jan 10, 2025 | Impacts Bozeman School District | unauthorized access | Education | Canada | 5/10 | View |
| Jan 9, 2025 | Nationwide PowerSchool | unauthorized access | Education | - | 5/10 | View |
| Jan 9, 2025 | Alabama Public School | unauthorized access | Education | - | 5/10 | View |
| Jan 7, 2025 | South Portland Schools Tackle | web app exploit | Education | - | 5/10 | View |
| Jan 7, 2025 | Missouri University Health Care | unauthorized access | Education | - | 5/10 | View |
| Jan 4, 2025 | Tech University | unauthorized access | Education | - | 5/10 | View |
| Dec 23, 2024 | BU Framingham Heart Study Participants | unauthorized access | Education | - | 5/10 | View |
| Dec 22, 2024 | Eastern | unauthorized access | Education | - | 5/10 | View |
| Dec 17, 2024 | Texas Tech University | unauthorized access | Education | - | 5/10 | View |
| Dec 17, 2024 | Granite School District | unauthorized access | Education | - | 5/10 | View |
| Dec 10, 2024 | University Fined | unauthorized access | Education | - | 5/10 | View |
| Dec 7, 2024 | Maynooth University | unauthorized access | Education | - | 5/10 | View |
| Dec 2, 2024 | College | ransomware | Education | - | 6/10 | View |
| Nov 22, 2024 | Andrew | unauthorized access | Education | - | 6/10 | View |
| Nov 21, 2024 | Mercer University Settles Lawsuit Over | web app exploit | Education | - | 5/10 | View |
| Nov 18, 2024 | Mercer University | web app exploit | Education | - | 5/10 | View |
| Oct 31, 2024 | Saint | phishing | Education | - | 5/10 | View |
| Oct 13, 2024 | University of Manchester | unauthorized access | Education | - | 5/10 | View |
| Sep 27, 2024 | VICTIMS | unauthorized access | Education | - | 5/10 | View |
| Sep 23, 2024 | Johnson | unauthorized access | Education | - | 5/10 | View |
| Sep 21, 2024 | Providence | ransomware | Education | - | 6/10 | View |
| Sep 13, 2024 | Winter | supply chain | Education | - | 5/10 | View |
| Aug 22, 2024 | Troy Schools | unauthorized access | Education | - | 5/10 | View |
| Aug 13, 2024 | South Suburban College | unauthorized access | Education | - | 5/10 | View |
| Aug 5, 2024 | Legal | unauthorized access | Education | - | 5/10 | View |
| Aug 2, 2024 | Jeonbuk National University | unauthorized access | Education | - | 5/10 | View |
| Jul 18, 2024 | Pueblo County School District | unauthorized access | Education | - | 5/10 | View |
| Jul 6, 2024 | Alabama | unauthorized access | Education | - | 5/10 | View |
| Jul 5, 2024 | Some | unauthorized access | Education | - | 5/10 | View |
| Jul 4, 2024 | Alabama State Department of Education | unauthorized access | Education | - | 5/10 | View |
| Jul 2, 2024 | Geisinger Health System | unauthorized access | Education | - | 5/10 | View |
| Jun 23, 2024 | LAUSD | unauthorized access | Education | - | 5/10 | View |
| Jun 14, 2024 | Affects | unauthorized access | Education | China | 5/10 | View |
| May 29, 2024 | Louisiana School District | unauthorized access | Education | - | 5/10 | View |
| May 22, 2024 | University Students | unauthorized access | Education | - | 5/10 | View |
| May 21, 2024 | N.J. High School | unauthorized access | Education | - | 5/10 | View |
| May 16, 2024 | Georgia University System | unauthorized access | Education | - | 5/10 | View |
| Apr 25, 2024 | USG | unauthorized access | Education | - | 5/10 | View |
| Apr 23, 2024 | Educational Computer Systems | unauthorized access | Education | - | 5/10 | View |
| Apr 19, 2024 | Saint Louis University | unauthorized access | Education | - | 5/10 | View |
| Mar 21, 2024 | Greensboro College | unauthorized access | Education | - | 5/10 | View |
| Mar 14, 2024 | Stanford University | ransomware | Education | - | 6/10 | View |
| Mar 12, 2024 | Public School Students | unauthorized access | Education | - | 5/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.