Financial Services Data Breaches
337 data breaches have affected organizations in the Financial Services sector. This industry-specific view helps security professionals understand the unique threat landscape facing banks, credit unions, investment firms, and fintech companies, including credential theft, wire fraud, ATM jackpotting, and trading system compromises.
The financial services industry faces distinct cybersecurity challenges due to the sensitive nature of data handled, regulatory requirements, and attacker interest. GLBA, PCI-DSS, and state financial privacy laws govern breach disclosure. Security teams in this sector must balance operational continuity with robust data protection and incident response capabilities.
Use this data to benchmark your organization's security posture against industry peers, identify common attack patterns in your sector, and inform risk assessments. Compare with other industries like Healthcare or Technology, or see the latest breaches across all sectors.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Jan 31, 2026 | Strauss | web app exploit | Financial Services | - | 6/10 | View |
| Jan 29, 2026 | Bayview | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 29, 2026 | Seattle | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 26, 2026 | Montana Court Clears Path for BCBS | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 22, 2026 | Insurance Office of America | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 20, 2026 | American Addiction Centers | unauthorized access | Financial Services | United States | 6/10 | View |
| Jan 19, 2026 | CIRO | unauthorized access | Financial Services | Canada | 6/10 | View |
| Jan 18, 2026 | Kaiser | web app exploit | Financial Services | - | 6/10 | View |
| Jan 17, 2026 | F5 Inc. Securities Fraud | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 15, 2026 | CIRO Says About 750K People | unauthorized access | Financial Services | Canada | 6/10 | View |
| Jan 15, 2026 | Conn. Credit Union Hit With 2nd | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 14, 2026 | Rumpke | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 14, 2026 | LPL Ameriprise Report | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 14, 2026 | Numotion | unauthorized access | Financial Services | - | 6/10 | View |
| Jan 6, 2026 | Auto Services Firm Impacts South Carolin... | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 5, 2026 | Sentinel | unauthorized access | Financial Services | - | 5/10 | View |
| Jan 4, 2026 | University of Phoenix | unauthorized access | Financial Services | - | 7/10 | View |
| Jan 3, 2026 | Mercadien | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 31, 2025 | MetroWest Community Federal Credit Union | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 30, 2025 | Aflac | unauthorized access | Financial Services | - | 8/10 | View |
| Dec 28, 2025 | Ellafi Federal Credit Union | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 28, 2025 | Marquis | supply chain | Financial Services | United States | 6/10 | View |
| Dec 25, 2025 | Chipotle | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 24, 2025 | Shinhan | insider | Financial Services | South Korea | 7/10 | View |
| Dec 21, 2025 | Infosys | web app exploit | Financial Services | - | 6/10 | View |
| Dec 21, 2025 | Settlement | web app exploit | Financial Services | - | 6/10 | View |
| Dec 20, 2025 | TowneBank Notifies Customers of Potentia... | supply chain | Financial Services | - | 6/10 | View |
| Dec 18, 2025 | Credit Check Giant Gives Update on | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 17, 2025 | Ontario School Board | unauthorized access | Financial Services | International/Global | 5/10 | View |
| Dec 16, 2025 | JLR | unauthorized access | Financial Services | United Kingdom | 5/10 | View |
| Dec 15, 2025 | Victims Sue | unauthorized access | Financial Services | United Kingdom | 6/10 | View |
| Dec 15, 2025 | Commonwealth | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 14, 2025 | Wedbush Securities | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 9, 2025 | Dollar | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 7, 2025 | Days | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 7, 2025 | Anderson | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 6, 2025 | America Cash | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 5, 2025 | AT&T | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 5, 2025 | Industrial Credit Union | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 5, 2025 | Boston City Hall | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 3, 2025 | Responding to the SitusAMC | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 26, 2025 | BOK Financial | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 25, 2025 | Conservatives Probe | unauthorized access | Financial Services | Canada | 6/10 | View |
| Nov 25, 2025 | SitusAMC | supply chain | Financial Services | - | 6/10 | View |
| Nov 23, 2025 | Swath | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 22, 2025 | Montana Launches Aggressive Probe | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 20, 2025 | AT&T | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 18, 2025 | SSA Holdings | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 16, 2025 | Princeton University | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 13, 2025 | Conduent | web app exploit | Financial Services | - | 9/10 | View |
| Nov 12, 2025 | BayFirst National Bank | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 11, 2025 | Montana Insurance Commissioner Adds AI | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 10, 2025 | LGAA | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 10, 2025 | California Gets | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 8, 2025 | San | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 5, 2025 | US Prosecutors Say | insider | Financial Services | United States | 5/10 | View |
| Nov 2, 2025 | Poland | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 1, 2025 | Goglia Nutrition | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 29, 2025 | Dentsu | unauthorized access | Financial Services | - | 5/10 | View |
| Oct 28, 2025 | Transak | unauthorized access | Financial Services | United States | 6/10 | View |
| Oct 26, 2025 | Toys R Us Canada | unauthorized access | Financial Services | Canada | 6/10 | View |
| Oct 26, 2025 | AT&T | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 25, 2025 | Western Sydney University | unauthorized access | Financial Services | - | 5/10 | View |
| Oct 24, 2025 | Gatineau | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 23, 2025 | Pacific Guardian Life Insurance | unauthorized access | Financial Services | - | 5/10 | View |
| Oct 22, 2025 | Kroll | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Oct 21, 2025 | PeopleGuru | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 19, 2025 | Prosper | unauthorized access | Financial Services | - | 9/10 | View |
| Oct 17, 2025 | Therapeutic | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 16, 2025 | Capita | unauthorized access | Financial Services | - | 8/10 | View |
| Oct 16, 2025 | Pacific Seafood | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 15, 2025 | Canadian Tire | web app exploit | Financial Services | Canada | 6/10 | View |
| Oct 13, 2025 | Qantas Shares Dip After | web app exploit | Financial Services | - | 8/10 | View |
| Oct 11, 2025 | NASCAR | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 8, 2025 | Information | unauthorized access | Financial Services | - | 5/10 | View |
| Oct 7, 2025 | EyeMed | unauthorized access | Financial Services | - | 5/10 | View |
| Oct 4, 2025 | Discord Customer Service | web app exploit | Financial Services | - | 6/10 | View |
| Oct 4, 2025 | Cencora | web app exploit | Financial Services | - | 6/10 | View |
| Oct 3, 2025 | AttainX | unauthorized access | Financial Services | - | 6/10 | View |
| Oct 2, 2025 | Medicaid | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 29, 2025 | Clinical Labs | unauthorized access | Financial Services | Australia | 7/10 | View |
| Sep 28, 2025 | Ohio | ransomware | Financial Services | - | 7/10 | View |
| Sep 27, 2025 | Indian | unknown | Financial Services | India | 5/10 | View |
| Sep 26, 2025 | FinWise Bank | web app exploit | Financial Services | - | 6/10 | View |
| Sep 25, 2025 | RBC Employee Charged | insider | Financial Services | - | 6/10 | View |
| Sep 25, 2025 | Outcomes One | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 24, 2025 | South Korea | unauthorized access | Financial Services | South Korea | 8/10 | View |
| Sep 23, 2025 | TransUnion | unauthorized access | Financial Services | United States | 6/10 | View |
| Sep 23, 2025 | California International Bank | unauthorized access | Financial Services | International/Global | 6/10 | View |
| Sep 23, 2025 | Lorain County | supply chain | Financial Services | - | 5/10 | View |
| Sep 20, 2025 | WebTPA | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 17, 2025 | Lotte | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 16, 2025 | Octapharma | web app exploit | Financial Services | - | 6/10 | View |
| Sep 16, 2025 | FinWise Insider | insider | Financial Services | United States | 5/10 | View |
| Sep 15, 2025 | Yala's Bitcoin-backed Stablecoin YU Depe... | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 15, 2025 | Top Bay Street Executives Receive | unauthorized access | Financial Services | Canada | 6/10 | View |
| Sep 14, 2025 | People | unauthorized access | Financial Services | - | 7/10 | View |
| Sep 13, 2025 | Admitted | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 12, 2025 | Vietnam | unknown | Financial Services | - | 6/10 | View |
| Sep 10, 2025 | Cornwell Quality Tools | unauthorized access | Financial Services | - | 6/10 | View |
| Sep 9, 2025 | Wealthsimple | unauthorized access | Financial Services | - | 5/10 | View |
| Sep 6, 2025 | SINs | web app exploit | Financial Services | - | 6/10 | View |
| Sep 5, 2025 | More Than 4.4 Million | unauthorized access | Financial Services | - | 7/10 | View |
| Sep 5, 2025 | TeamstersCare | unauthorized access | Financial Services | - | 5/10 | View |
| Sep 4, 2025 | Carter Credit Union | web app exploit | Financial Services | - | 5/10 | View |
| Sep 3, 2025 | Full Cost | unauthorized access | Financial Services | United Kingdom | 6/10 | View |
| Aug 31, 2025 | PayPal | unknown | Financial Services | - | 6/10 | View |
| Aug 31, 2025 | TransUnion | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 31, 2025 | NSE | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 30, 2025 | Farmers Insurance Vendor | supply chain | Financial Services | - | 7/10 | View |
| Aug 30, 2025 | Data Theft at Barrett-Jackson | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 29, 2025 | Credit Bureau TransUnion Hit | supply chain | Financial Services | - | 7/10 | View |
| Aug 26, 2025 | Farmers | web app exploit | Financial Services | - | 7/10 | View |
| Aug 25, 2025 | Overdraft | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 24, 2025 | Louis Vuitton | unauthorized access | Financial Services | - | 5/10 | View |
| Aug 22, 2025 | Qilin Ransomware Gang Claims 4TB | ransomware | Financial Services | - | 7/10 | View |
| Aug 21, 2025 | Union Customers Notch Deal | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 20, 2025 | Canadian | web app exploit | Financial Services | Canada | 6/10 | View |
| Aug 18, 2025 | AT&T | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 17, 2025 | Gurugram | unauthorized access | Financial Services | India | 6/10 | View |
| Aug 13, 2025 | Columbia University | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 13, 2025 | Connex Credit Union | unauthorized access | Financial Services | - | 5/10 | View |
| Aug 13, 2025 | Theft | unauthorized access | Financial Services | - | 5/10 | View |
| Aug 10, 2025 | Embargo | ransomware | Financial Services | - | 7/10 | View |
| Aug 8, 2025 | Air | supply chain | Financial Services | France | 6/10 | View |
| Aug 7, 2025 | Dialysis | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 5, 2025 | Next Level Finance Partners | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 3, 2025 | PDPC | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 3, 2025 | ATM | unauthorized access | Financial Services | - | 6/10 | View |
| Aug 2, 2025 | Rite | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 30, 2025 | Allianz Life | phishing | Financial Services | United States | 7/10 | View |
| Jul 29, 2025 | Bloomingfoods | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 24, 2025 | Octapharma | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 23, 2025 | Qantas | unauthorized access | Financial Services | International/Global | 8/10 | View |
| Jul 20, 2025 | Queensland | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 14, 2025 | Louis | unauthorized access | Financial Services | International/Global | 7/10 | View |
| Jul 12, 2025 | Prudential | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 9, 2025 | US State Department Tightens | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 6, 2025 | Half | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 5, 2025 | Axis Max Life Potential | unauthorized access | Financial Services | India | 6/10 | View |
| Jul 5, 2025 | IdeaLab | ransomware | Financial Services | - | 6/10 | View |
| Jul 3, 2025 | Max Financial | unauthorized access | Financial Services | - | 6/10 | View |
| Jul 1, 2025 | Hannaford | unauthorized access | Financial Services | United States | 5/10 | View |
| Jun 30, 2025 | AT&T | unauthorized access | Financial Services | - | 9/10 | View |
| Jun 29, 2025 | Two | web app exploit | Financial Services | United States | 8/10 | View |
| Jun 29, 2025 | Owner | web app exploit | Financial Services | - | 6/10 | View |
| Jun 28, 2025 | PowerSchool | web app exploit | Financial Services | - | 5/10 | View |
| Jun 27, 2025 | ChainIQ | supply chain | Financial Services | - | 6/10 | View |
| Jun 26, 2025 | NS Power | unauthorized access | Financial Services | - | 5/10 | View |
| Jun 25, 2025 | Aflac Already Hit With Class Action Over | unauthorized access | Financial Services | - | 5/10 | View |
| Jun 25, 2025 | Erie Insurance | unauthorized access | Financial Services | - | 5/10 | View |
| Jun 22, 2025 | Lake Barkley State Resort Park Addresses | web app exploit | Financial Services | - | 6/10 | View |
| Jun 20, 2025 | Krispy Kreme Notifies 160k Affected by | unauthorized access | Financial Services | - | 5/10 | View |
| Jun 18, 2025 | Scania | unauthorized access | Financial Services | - | 5/10 | View |
| Jun 16, 2025 | Patelco | unknown | Financial Services | - | 5/10 | View |
| Jun 14, 2025 | Paraguayan Citizens | ransomware | Financial Services | - | 7/10 | View |
| Jun 12, 2025 | Erie | unknown | Financial Services | - | 5/10 | View |
| Jun 5, 2025 | AT&T Hit by | unauthorized access | Financial Services | - | 5/10 | View |
| May 30, 2025 | Tiffany | supply chain | Financial Services | South Korea | 5/10 | View |
| May 29, 2025 | Baltimore | ransomware | Financial Services | - | 7/10 | View |
| May 28, 2025 | Salt Typhoon Linked to Commvault | unauthorized access | Financial Services | China | 5/10 | View |
| May 26, 2025 | Investor Sues Coinbase Over | unauthorized access | Financial Services | - | 6/10 | View |
| May 22, 2025 | Five | unauthorized access | Financial Services | - | 5/10 | View |
| May 17, 2025 | US Bank | unauthorized access | Financial Services | - | 5/10 | View |
| May 9, 2025 | Capital | unknown | Financial Services | - | 5/10 | View |
| Apr 8, 2025 | DBS Bank | unknown | Financial Services | China | 5/10 | View |
| Apr 6, 2025 | Capital One | unauthorized access | Financial Services | - | 6/10 | View |
| Apr 4, 2025 | Texas City Utility Payment Site | unauthorized access | Financial Services | - | 6/10 | View |
| Apr 3, 2025 | Hamilton | unauthorized access | Financial Services | - | 6/10 | View |
| Apr 2, 2025 | Federman & Sherwood | unauthorized access | Financial Services | - | 5/10 | View |
| Mar 28, 2025 | Enzo Biochem | unauthorized access | Financial Services | - | 6/10 | View |
| Mar 24, 2025 | Lafayette Federal Credit Union | unauthorized access | Financial Services | - | 5/10 | View |
| Mar 23, 2025 | Over 3 Million Applicants | unknown | Financial Services | - | 6/10 | View |
| Mar 22, 2025 | Root Insurance | web app exploit | Financial Services | - | 5/10 | View |
| Mar 20, 2025 | SpyX | malware | Financial Services | - | 8/10 | View |
| Mar 20, 2025 | Pennsylvania State Education Association | unauthorized access | Financial Services | - | 7/10 | View |
| Mar 18, 2025 | Federman & Sherwood | unauthorized access | Financial Services | - | 5/10 | View |
| Mar 17, 2025 | Bank of America Warns Customers | unauthorized access | Financial Services | - | 5/10 | View |
| Mar 15, 2025 | Bank of America | supply chain | Financial Services | - | 6/10 | View |
| Mar 15, 2025 | New Era Health Plan | unauthorized access | Financial Services | - | 6/10 | View |
| Mar 8, 2025 | Chicago Public Schools | unauthorized access | Financial Services | - | 6/10 | View |
| Mar 7, 2025 | Systematic Financial Management L.P. | unauthorized access | Financial Services | - | 6/10 | View |
| Mar 5, 2025 | MFSA | unknown | Financial Services | - | 6/10 | View |
| Mar 5, 2025 | Angel One | unauthorized access | Financial Services | - | 6/10 | View |
| Mar 3, 2025 | Bitcointry | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 28, 2025 | Virginia | phishing | Financial Services | - | 6/10 | View |
| Feb 28, 2025 | Dell | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 28, 2025 | Indiana Credit Unions | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 28, 2025 | Via Credit Union | unauthorized access | Financial Services | - | 5/10 | View |
| Feb 23, 2025 | Banks to be Held Liable for Consumer | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 22, 2025 | Great Plains Bank Corporation | ransomware | Financial Services | - | 6/10 | View |
| Feb 19, 2025 | DOGE | unauthorized access | Financial Services | - | 9/10 | View |
| Feb 19, 2025 | Capital | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 17, 2025 | Financial Details | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 16, 2025 | Involving Elon Musk | unauthorized access | Financial Services | - | 5/10 | View |
| Feb 14, 2025 | Hits PPL Electric Customers | unauthorized access | Financial Services | - | 6/10 | View |
| Feb 12, 2025 | Accendo Insurance Company | unauthorized access | Financial Services | - | 5/10 | View |
| Feb 10, 2025 | U.N. Cybercrime Convention | unknown | Financial Services | - | 6/10 | View |
| Feb 6, 2025 | Mackenzie Financial Corp. and InvestorCO... | unauthorized access | Financial Services | United Kingdom | 6/10 | View |
| Jan 26, 2025 | Bank | unauthorized access | Financial Services | - | 6/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.