Data Breaches in 2024
1176 data breaches were reported in 2024. This historical archive captures the complete breach landscape for the year, including incidents that may have been disclosed months after they occurred.
Reviewing historical breach data helps identify long-term trends in cybercriminal tactics, measure the effectiveness of security investments over time, and provide context for current threat assessments. Many compliance frameworks require historical breach analysis for risk evaluation.
The 2024 data includes breaches across all industries and geographies. Filter by industry to see sector-specific incidents, by country for regional analysis, or by incident type to focus on specific attack methods. For the most recent activity, visit the latest breaches page.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Dec 31, 2024 | EMR Vendor | supply chain | Healthcare | - | 5/10 | View |
| Dec 31, 2024 | Harley-Davidson | unauthorized access | - | - | 5/10 | View |
| Dec 31, 2024 | U.S. Treasury | unauthorized access | Government | China | 5/10 | View |
| Dec 31, 2024 | Cisco | unauthorized access | - | - | 5/10 | View |
| Dec 31, 2024 | Kerala Police | web app exploit | - | - | 5/10 | View |
| Dec 30, 2024 | Forward Bank | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 30, 2024 | Brightline | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 30, 2024 | DAP Health Sends | unauthorized access | - | - | 5/10 | View |
| Dec 30, 2024 | Four-Faith Routers Exploited Using | unauthorized access | - | - | 5/10 | View |
| Dec 30, 2024 | Palo Alto Networks (PAN-OS) | unknown | Technology | - | 5/10 | View |
| Dec 29, 2024 | USAA | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 29, 2024 | Unanswered | unauthorized access | - | - | 6/10 | View |
| Dec 29, 2024 | Ticketmaster | unauthorized access | - | Canada | 5/10 | View |
| Dec 29, 2024 | Coolblue | unauthorized access | - | - | 5/10 | View |
| Dec 28, 2024 | Lawsuits | unauthorized access | Government | - | 6/10 | View |
| Dec 28, 2024 | Data-loss | unauthorized access | - | - | 5/10 | View |
| Dec 28, 2024 | White | unknown | Technology | - | 5/10 | View |
| Dec 28, 2024 | Volkswagen | unauthorized access | - | - | 5/10 | View |
| Dec 27, 2024 | Ascension | ransomware | Healthcare | - | 8/10 | View |
| Dec 27, 2024 | Texas Tech Health Sciences Center El Pas... | unauthorized access | Healthcare | - | 7/10 | View |
| Dec 27, 2024 | Addiction Centers | ransomware | Healthcare | United States | 7/10 | View |
| Dec 27, 2024 | Deloitte | ransomware | - | United Kingdom | 6/10 | View |
| Dec 27, 2024 | Change Healthcare | ransomware | Healthcare | - | 6/10 | View |
| Dec 27, 2024 | Loandepot | unauthorized access | - | - | 5/10 | View |
| Dec 27, 2024 | ABC Legal Services | unauthorized access | - | - | 5/10 | View |
| Dec 27, 2024 | General Dynamics | phishing | Technology | - | 5/10 | View |
| Dec 27, 2024 | RBFCU | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 25, 2024 | American Addiction Centers | ransomware | - | United States | 7/10 | View |
| Dec 25, 2024 | Colonial Surety Company | unauthorized access | - | - | 5/10 | View |
| Dec 25, 2024 | Marriott | unauthorized access | - | - | 5/10 | View |
| Dec 25, 2024 | Postman | unknown | Technology | - | 5/10 | View |
| Dec 24, 2024 | Speedio | misconfiguration | - | - | 8/10 | View |
| Dec 24, 2024 | Clop | ransomware | - | - | 6/10 | View |
| Dec 24, 2024 | SRP Federal Credit Union | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 24, 2024 | Elekta | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 23, 2024 | Department | phishing | - | International/Global | 7/10 | View |
| Dec 23, 2024 | DPC Fines Meta | unauthorized access | - | - | 6/10 | View |
| Dec 23, 2024 | McDonalds Delivery Customers | unauthorized access | - | - | 5/10 | View |
| Dec 23, 2024 | BU Framingham Heart Study Participants | unauthorized access | Education | - | 5/10 | View |
| Dec 23, 2024 | Acclaim Systems (USAHERDS) | web app exploit | Technology | - | 5/10 | View |
| Dec 22, 2024 | Douglas County | unauthorized access | - | - | 5/10 | View |
| Dec 22, 2024 | Eastern | unauthorized access | Education | - | 5/10 | View |
| Dec 22, 2024 | Loss | unauthorized access | - | Australia | 5/10 | View |
| Dec 22, 2024 | TTUHSC | unauthorized access | Technology | - | 5/10 | View |
| Dec 22, 2024 | RIBridges | unknown | Financial Services | - | 5/10 | View |
| Dec 21, 2024 | Breach—240,000 | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 21, 2024 | Monument | supply chain | Healthcare | - | 5/10 | View |
| Dec 21, 2024 | Duke Energy Corporation | unauthorized access | - | - | 5/10 | View |
| Dec 20, 2024 | Krispy Kreme | ransomware | - | - | 6/10 | View |
| Dec 20, 2024 | Regional Care | unauthorized access | Healthcare | - | 6/10 | View |
| Dec 20, 2024 | Noblr | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 20, 2024 | CellOPark | unauthorized access | - | - | 5/10 | View |
| Dec 19, 2024 | Interior | unauthorized access | Financial Services | India | 5/10 | View |
| Dec 19, 2024 | BeyondTrust (Privileged Remote Access (P... | unknown | Technology | - | 5/10 | View |
| Dec 19, 2024 | State | unauthorized access | Government | - | 5/10 | View |
| Dec 19, 2024 | Luxottica | unauthorized access | - | - | 5/10 | View |
| Dec 18, 2024 | Half | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 18, 2024 | NUUO (NVRmini2 Devices) | unknown | Technology | - | 5/10 | View |
| Dec 18, 2024 | NUUO (NVRmini Devices) | unknown | Technology | - | 5/10 | View |
| Dec 18, 2024 | Reolink (Multiple IP Cameras) | unknown | Technology | - | 5/10 | View |
| Dec 18, 2024 | Reolink (RLC-410W IP Camera) | unknown | Technology | - | 5/10 | View |
| Dec 18, 2024 | Phishing | phishing | - | - | 5/10 | View |
| Dec 18, 2024 | Meta | unauthorized access | - | - | 5/10 | View |
| Dec 17, 2024 | Cleo (Multiple Products) | ransomware | Technology | - | 6/10 | View |
| Dec 17, 2024 | Texas Tech University | unauthorized access | Education | - | 5/10 | View |
| Dec 17, 2024 | ConnectOnCall | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 17, 2024 | Risk | unauthorized access | Government | United Kingdom | 5/10 | View |
| Dec 17, 2024 | Granite School District | unauthorized access | Education | - | 5/10 | View |
| Dec 16, 2024 | Microsoft (Windows) | unknown | Technology | - | 5/10 | View |
| Dec 16, 2024 | Adobe (ColdFusion) | unknown | Technology | - | 5/10 | View |
| Dec 15, 2024 | ParkMobile | unauthorized access | - | - | 8/10 | View |
| Dec 15, 2024 | Don't Oversell Your | unauthorized access | - | - | 5/10 | View |
| Dec 15, 2024 | Rhode | unknown | - | - | 5/10 | View |
| Dec 15, 2024 | Radiological Medical Services P.C. | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 15, 2024 | Duke Energy Customers Affected by | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 15, 2024 | Hits Rhode Island | supply chain | Government | - | 5/10 | View |
| Dec 14, 2024 | BitView | unauthorized access | - | - | 6/10 | View |
| Dec 13, 2024 | Leakage | unauthorized access | - | - | 9/10 | View |
| Dec 13, 2024 | Senior Dating | unauthorized access | - | - | 6/10 | View |
| Dec 13, 2024 | US Bitcoin ATM | unauthorized access | Government | - | 5/10 | View |
| Dec 13, 2024 | Krispy | unauthorized access | Technology | - | 5/10 | View |
| Dec 12, 2024 | Center for Vein Restoration | unauthorized access | - | - | 5/10 | View |
| Dec 12, 2024 | Türkiye | unauthorized access | - | - | 5/10 | View |
| Dec 12, 2024 | Byte Federal | unauthorized access | Government | - | 5/10 | View |
| Dec 12, 2024 | SecurityScorecard Threat Intel | supply chain | - | - | 5/10 | View |
| Dec 11, 2024 | Young Living Essential Oils | unauthorized access | - | - | 7/10 | View |
| Dec 10, 2024 | HealthAlliance | unauthorized access | - | - | 5/10 | View |
| Dec 10, 2024 | Thousands of Children Exposed in Major | phishing | - | - | 5/10 | View |
| Dec 10, 2024 | University Fined | unauthorized access | Education | - | 5/10 | View |
| Dec 9, 2024 | Signzy | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 9, 2024 | Anna Jaques Hospital | unauthorized access | Healthcare | - | 6/10 | View |
| Dec 9, 2024 | Tyneside Council Apologises | unauthorized access | - | United Kingdom | 5/10 | View |
| Dec 9, 2024 | Data Leak | insider | - | - | 5/10 | View |
| Dec 8, 2024 | Anna | ransomware | Healthcare | - | 7/10 | View |
| Dec 8, 2024 | RedLine | unknown | Technology | Russia | 5/10 | View |
| Dec 8, 2024 | QR Codes Bypass Browser Isolation | unknown | - | - | 5/10 | View |
| Dec 8, 2024 | KillSec3 | unknown | - | - | 5/10 | View |
| Dec 7, 2024 | Walsworth Publishing Sued Over | unauthorized access | - | - | 7/10 | View |
| Dec 7, 2024 | Equifax Class Action | unauthorized access | Financial Services | - | 6/10 | View |
| Dec 7, 2024 | Robinhood | unauthorized access | - | - | 5/10 | View |
| Dec 7, 2024 | Insider | insider | Financial Services | - | 5/10 | View |
| Dec 7, 2024 | Chemonics International | unauthorized access | - | International/Global | 5/10 | View |
| Dec 7, 2024 | Maynooth University | unauthorized access | Education | - | 5/10 | View |
| Dec 6, 2024 | Atrium Health | unauthorized access | Healthcare | - | 7/10 | View |
| Dec 6, 2024 | German Court on | unauthorized access | - | Germany | 5/10 | View |
| Dec 6, 2024 | Provider HIPAA Penalty | unauthorized access | Healthcare | - | 5/10 | View |
| Dec 6, 2024 | Equifax | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 6, 2024 | HDFC Life Insurance | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 4, 2024 | CyberPersons (CyberPanel) | ransomware | Technology | - | 6/10 | View |
| Dec 4, 2024 | Bologna | ransomware | - | - | 6/10 | View |
| Dec 4, 2024 | Authorities | unknown | Financial Services | - | 5/10 | View |
| Dec 4, 2024 | Old | unauthorized access | - | - | 5/10 | View |
| Dec 3, 2024 | Zyxel (Multiple Firewalls) | ransomware | Technology | - | 6/10 | View |
| Dec 3, 2024 | Brokers | unknown | Financial Services | - | 6/10 | View |
| Dec 3, 2024 | Colonial | ransomware | Healthcare | - | 6/10 | View |
| Dec 3, 2024 | North Grid (Proself) | unknown | Technology | - | 5/10 | View |
| Dec 3, 2024 | Yahoo! | unauthorized access | - | - | 5/10 | View |
| Dec 3, 2024 | Experian Global | web app exploit | - | International/Global | 5/10 | View |
| Dec 3, 2024 | ProjectSend | unknown | Technology | - | 5/10 | View |
| Dec 2, 2024 | Yet | ransomware | Healthcare | - | 6/10 | View |
| Dec 2, 2024 | College | ransomware | Education | - | 6/10 | View |
| Dec 2, 2024 | November | unauthorized access | - | - | 5/10 | View |
| Dec 2, 2024 | MoD | unauthorized access | - | United Kingdom | 5/10 | View |
| Dec 1, 2024 | Records | unknown | - | - | 6/10 | View |
| Dec 1, 2024 | DEXX | unauthorized access | - | - | 5/10 | View |
| Dec 1, 2024 | Uganda | unauthorized access | Financial Services | - | 5/10 | View |
| Dec 1, 2024 | High-Profile | phishing | - | - | 5/10 | View |
| Dec 1, 2024 | HDFC | unknown | - | - | 5/10 | View |
| Nov 30, 2024 | Bologna | ransomware | - | - | 6/10 | View |
| Nov 30, 2024 | Raises Concerns | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 30, 2024 | Zello | unauthorized access | - | - | 5/10 | View |
| Nov 30, 2024 | OpenAI | unauthorized access | - | Canada | 5/10 | View |
| Nov 29, 2024 | Bologna FC | ransomware | - | - | 6/10 | View |
| Nov 29, 2024 | Edelson Lechtzin LLP Investigates | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 29, 2024 | Reach All-Time High | unauthorized access | - | - | 5/10 | View |
| Nov 29, 2024 | Involving | unauthorized access | - | - | 5/10 | View |
| Nov 29, 2024 | Veterans | unknown | Government | - | 5/10 | View |
| Nov 28, 2024 | Nearly 35.9 Million Affected by Xfinity | unauthorized access | - | - | 8/10 | View |
| Nov 28, 2024 | Snowflake | unauthorized access | Technology | Canada | 6/10 | View |
| Nov 28, 2024 | GEICO | unauthorized access | Financial Services | - | 6/10 | View |
| Nov 28, 2024 | OnePoint Patient Care | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 28, 2024 | XMLRPC | unknown | - | - | 5/10 | View |
| Nov 27, 2024 | Aussie | unknown | - | - | 5/10 | View |
| Nov 27, 2024 | LifeLabs | unauthorized access | - | Canada | 5/10 | View |
| Nov 27, 2024 | Anniemac | unauthorized access | - | - | 5/10 | View |
| Nov 25, 2024 | Geopolitical | ransomware | - | - | 6/10 | View |
| Nov 25, 2024 | Array Networks (AG/vxAG ArrayOS) | ransomware | Technology | - | 6/10 | View |
| Nov 25, 2024 | Finastra | insider | Financial Services | United Kingdom | 6/10 | View |
| Nov 25, 2024 | Overlooked Danger Within | insider | - | - | 5/10 | View |
| Nov 25, 2024 | Tesla | unauthorized access | - | France | 5/10 | View |
| Nov 24, 2024 | Niantic | unauthorized access | - | United States | 5/10 | View |
| Nov 24, 2024 | Netflix | unauthorized access | - | - | 5/10 | View |
| Nov 24, 2024 | Baer | unauthorized access | - | - | 5/10 | View |
| Nov 24, 2024 | Thala | web app exploit | - | - | 5/10 | View |
| Nov 23, 2024 | Senior Dating | unauthorized access | - | - | 6/10 | View |
| Nov 23, 2024 | Lazarus | unauthorized access | - | - | 5/10 | View |
| Nov 23, 2024 | UMC | unknown | - | - | 5/10 | View |
| Nov 23, 2024 | Blueprints | unauthorized access | - | - | 5/10 | View |
| Nov 23, 2024 | Ford | supply chain | - | - | 5/10 | View |
| Nov 22, 2024 | Andrew | unauthorized access | Education | - | 6/10 | View |
| Nov 22, 2024 | Members Trust Company | unauthorized access | - | - | 5/10 | View |
| Nov 21, 2024 | Yonéma | unauthorized access | - | - | 6/10 | View |
| Nov 21, 2024 | Finastra Investigates | unauthorized access | - | - | 5/10 | View |
| Nov 21, 2024 | Mercer University Settles Lawsuit Over | web app exploit | Education | - | 5/10 | View |
| Nov 21, 2024 | Oracle (Agile Product Lifecycle Manageme... | unknown | Technology | - | 5/10 | View |
| Nov 21, 2024 | Apple (Multiple Products) | web app exploit | Technology | - | 5/10 | View |
| Nov 21, 2024 | China | insider | Government | China | 5/10 | View |
| Nov 20, 2024 | Debt Services Firm | unauthorized access | - | - | 7/10 | View |
| Nov 20, 2024 | Aspen Healthcare Services | ransomware | Healthcare | - | 6/10 | View |
| Nov 20, 2024 | Patelco Credit Union | unauthorized access | Financial Services | - | 5/10 | View |
| Nov 20, 2024 | AdventHealth | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 20, 2024 | VMware (vCenter Server) | unknown | Technology | - | 5/10 | View |
| Nov 19, 2024 | Maxar Space Systems | unauthorized access | - | - | 5/10 | View |
| Nov 19, 2024 | Ford Investigating Potential | unauthorized access | - | - | 5/10 | View |
| Nov 19, 2024 | TriHealth Physician Partners | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 19, 2024 | Library | unauthorized access | - | - | 5/10 | View |
| Nov 19, 2024 | Change Healthcare | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 18, 2024 | Palo Alto Networks (PAN-OS) | ransomware | Technology | - | 6/10 | View |
| Nov 18, 2024 | FlipaClip | unauthorized access | - | - | 6/10 | View |
| Nov 18, 2024 | PSNI Fined | unauthorized access | - | - | 5/10 | View |
| Nov 18, 2024 | Twitch Fined Over | unauthorized access | - | - | 5/10 | View |
| Nov 18, 2024 | Progress (Kemp LoadMaster) | unknown | Technology | - | 5/10 | View |
| Nov 18, 2024 | Cisco | unknown | - | - | 5/10 | View |
| Nov 18, 2024 | Mercer University | web app exploit | Education | - | 5/10 | View |
| Nov 18, 2024 | Meta | unauthorized access | - | International/Global | 5/10 | View |
| Nov 17, 2024 | Human Error Continues to Drive | unauthorized access | - | - | 5/10 | View |
| Nov 17, 2024 | Cash App | unauthorized access | - | - | 5/10 | View |
| Nov 17, 2024 | Settlement | unauthorized access | - | United States | 5/10 | View |
| Nov 17, 2024 | Number | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 17, 2024 | ByteDance | unknown | - | China | 5/10 | View |
| Nov 16, 2024 | Amazon's Twitch | unauthorized access | - | - | 5/10 | View |
| Nov 16, 2024 | Amusements | unauthorized access | - | - | 5/10 | View |
| Nov 16, 2024 | Glass | unauthorized access | - | - | 5/10 | View |
| Nov 15, 2024 | DemandScience | unauthorized access | - | - | 9/10 | View |
| Nov 15, 2024 | The Real World | unauthorized access | - | - | 6/10 | View |
| Nov 15, 2024 | DICT | unauthorized access | Government | - | 5/10 | View |
| Nov 15, 2024 | Oak | unauthorized access | Healthcare | - | 5/10 | View |
| Nov 15, 2024 | Second | unauthorized access | - | - | 5/10 | View |
| Nov 14, 2024 | Interlock | ransomware | Healthcare | - | 6/10 | View |
| Nov 14, 2024 | PoinCampus | unauthorized access | - | - | 5/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.