Data Breaches in 2023
194 data breaches were reported in 2023. This historical archive captures the complete breach landscape for the year, including incidents that may have been disclosed months after they occurred.
Reviewing historical breach data helps identify long-term trends in cybercriminal tactics, measure the effectiveness of security investments over time, and provide context for current threat assessments. Many compliance frameworks require historical breach analysis for risk evaluation.
The 2023 data includes breaches across all industries and geographies. Filter by industry to see sector-specific incidents, by country for regional analysis, or by incident type to focus on specific attack methods. For the most recent activity, visit the latest breaches page.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Dec 21, 2023 | QNAP (VioStor NVR) | unknown | Technology | - | 5/10 | View |
| Dec 21, 2023 | FXC (AE1021, AE1021PE) | unknown | Technology | - | 5/10 | View |
| Dec 17, 2023 | Hathway | unauthorized access | - | - | 8/10 | View |
| Dec 16, 2023 | GLAMIRA | unauthorized access | - | - | 6/10 | View |
| Dec 12, 2023 | InflateVids | unauthorized access | - | - | 6/10 | View |
| Dec 11, 2023 | Unitronics (Vision PLC and HMI) | unknown | Technology | - | 5/10 | View |
| Dec 7, 2023 | Qlik (Sense) | ransomware | Technology | - | 6/10 | View |
| Dec 5, 2023 | Qualcomm (Multiple Chipsets) | unknown | Technology | - | 5/10 | View |
| Dec 4, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Dec 1, 2023 | Welhof | unauthorized access | - | - | 6/10 | View |
| Nov 30, 2023 | ownCloud (ownCloud graphapi) | unknown | Technology | - | 5/10 | View |
| Nov 21, 2023 | GNU (GNU C Library) | unknown | Technology | - | 5/10 | View |
| Nov 16, 2023 | Zadig & Voltaire | web app exploit | - | - | 6/10 | View |
| Nov 16, 2023 | Sophos (Web Appliance) | web app exploit | Technology | - | 5/10 | View |
| Nov 16, 2023 | Oracle (Fusion Middleware) | unknown | Technology | - | 5/10 | View |
| Nov 16, 2023 | Microsoft (Windows) | unknown | Technology | - | 5/10 | View |
| Nov 14, 2023 | KitchenPal | unauthorized access | - | - | 6/10 | View |
| Nov 13, 2023 | SysAid (SysAid Server) | ransomware | Technology | - | 6/10 | View |
| Nov 13, 2023 | Juniper (Junos OS) | unknown | Technology | - | 5/10 | View |
| Nov 11, 2023 | Blooms Today | unauthorized access | - | - | 7/10 | View |
| Nov 8, 2023 | Chess | unauthorized access | - | - | 6/10 | View |
| Nov 8, 2023 | IETF (Service Location Protocol (SLP)) | unknown | Technology | - | 5/10 | View |
| Nov 7, 2023 | Atlassian (Confluence Data Center and Se... | ransomware | Technology | - | 6/10 | View |
| Nov 2, 2023 | Apache (ActiveMQ) | ransomware | Technology | - | 6/10 | View |
| Oct 31, 2023 | F5 (BIG-IP Configuration Utility) | ransomware | Technology | - | 6/10 | View |
| Oct 26, 2023 | Roundcube (Webmail) | web app exploit | Technology | - | 5/10 | View |
| Oct 23, 2023 | Cisco (Cisco IOS XE Web UI) | unknown | Technology | - | 5/10 | View |
| Oct 18, 2023 | Citrix (NetScaler ADC and NetScaler Gate... | ransomware | Technology | - | 6/10 | View |
| Oct 18, 2023 | Toumei | unauthorized access | - | - | 5/10 | View |
| Oct 10, 2023 | IETF (HTTP/2) | ddos | Technology | - | 5/10 | View |
| Oct 10, 2023 | Microsoft (WordPad) | unknown | Technology | - | 5/10 | View |
| Oct 10, 2023 | Cisco (IOS and IOS XE) | unknown | Technology | - | 5/10 | View |
| Oct 10, 2023 | Adobe (Acrobat and Reader) | unknown | Technology | - | 5/10 | View |
| Oct 10, 2023 | Microsoft (Skype for Business) | unknown | Technology | - | 5/10 | View |
| Oct 5, 2023 | Atlassian (Confluence Data Center and Se... | ransomware | Technology | - | 6/10 | View |
| Oct 5, 2023 | Progress (WS_FTP Server) | ransomware | Technology | - | 6/10 | View |
| Oct 5, 2023 | Apple (iOS and iPadOS) | unknown | Technology | - | 5/10 | View |
| Oct 4, 2023 | JetBrains (TeamCity) | ransomware | Technology | - | 6/10 | View |
| Oct 4, 2023 | Microsoft (Windows CNG Key Isolation Ser... | unknown | Technology | - | 5/10 | View |
| Oct 3, 2023 | Arm (Mali GPU Kernel Driver) | unknown | Technology | - | 5/10 | View |
| Oct 1, 2023 | Facebook Marketplace | unauthorized access | - | - | 6/10 | View |
| Sep 28, 2023 | Shadow | unauthorized access | - | - | 6/10 | View |
| Sep 28, 2023 | Red Hat (JBoss RichFaces Framework) | web app exploit | Technology | - | 5/10 | View |
| Sep 25, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Sep 21, 2023 | Trend Micro (Apex One and Worry-Free Bus... | supply chain | Technology | - | 5/10 | View |
| Sep 20, 2023 | Naz.API | web app exploit | - | - | 9/10 | View |
| Sep 19, 2023 | MinIO | unknown | Technology | - | 5/10 | View |
| Sep 18, 2023 | Laravel (Ignition) | ransomware | Technology | - | 6/10 | View |
| Sep 18, 2023 | Zyxel (EMG2926 Routers) | ransomware | Technology | - | 6/10 | View |
| Sep 18, 2023 | Samsung (Mobile Devices) | unknown | Technology | - | 5/10 | View |
| Sep 18, 2023 | Realtek (SDK) | insider | Technology | - | 5/10 | View |
| Sep 14, 2023 | Adobe (Acrobat and Reader) | unknown | Technology | - | 5/10 | View |
| Sep 13, 2023 | Cisco (Adaptive Security Appliance and F... | ransomware | Technology | - | 6/10 | View |
| Sep 13, 2023 | Google (Chromium WebP) | unknown | Technology | - | 5/10 | View |
| Sep 13, 2023 | Android (Framework) | unknown | Technology | - | 5/10 | View |
| Sep 12, 2023 | Microsoft (Streaming Service Proxy) | unknown | Technology | - | 5/10 | View |
| Sep 12, 2023 | Microsoft (Word) | unknown | Technology | - | 5/10 | View |
| Sep 11, 2023 | Apple (iOS, iPadOS, and watchOS) | unknown | Technology | - | 5/10 | View |
| Sep 11, 2023 | Apple (iOS, iPadOS, and macOS) | unknown | Technology | - | 5/10 | View |
| Sep 9, 2023 | Sphero | unauthorized access | - | - | 6/10 | View |
| Sep 6, 2023 | Apache (RocketMQ) | unknown | Technology | - | 5/10 | View |
| Aug 30, 2023 | Market Moveis | unauthorized access | - | - | 5/10 | View |
| Aug 29, 2023 | Qakbot | malware | - | - | 8/10 | View |
| Aug 24, 2023 | RARLAB (WinRAR) | ransomware | Technology | - | 6/10 | View |
| Aug 24, 2023 | Ignite Realtime (Openfire) | unknown | Technology | - | 5/10 | View |
| Aug 22, 2023 | Ivanti (Sentry) | ransomware | Technology | - | 6/10 | View |
| Aug 22, 2023 | Veeam (Backup & Replication) | ransomware | Technology | - | 6/10 | View |
| Aug 21, 2023 | Adobe (ColdFusion) | unknown | Technology | - | 5/10 | View |
| Aug 16, 2023 | Citrix (Content Collaboration) | unknown | Technology | - | 5/10 | View |
| Aug 9, 2023 | PlayCyberGames | unauthorized access | - | - | 8/10 | View |
| Aug 9, 2023 | Microsoft (.NET Core and Visual Studio) | unknown | Technology | - | 5/10 | View |
| Aug 7, 2023 | Zyxel (P660HN-T1A Routers) | unknown | Technology | - | 5/10 | View |
| Aug 2, 2023 | MagicDuel | unauthorized access | - | - | 7/10 | View |
| Jul 31, 2023 | Ivanti (Endpoint Manager Mobile (EPMM)) | ransomware | Technology | - | 6/10 | View |
| Jul 27, 2023 | Synacor (Zimbra Collaboration Suite (ZCS... | web app exploit | Technology | - | 5/10 | View |
| Jul 26, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Jul 20, 2023 | Adobe (ColdFusion) | unknown | Technology | - | 5/10 | View |
| Jul 19, 2023 | Citrix (NetScaler ADC and NetScaler Gate... | ransomware | Technology | - | 6/10 | View |
| Jul 17, 2023 | Microsoft (Windows) | ransomware | Technology | - | 6/10 | View |
| Jul 13, 2023 | SolarView (Compact) | unknown | Technology | - | 5/10 | View |
| Jul 11, 2023 | Netwrix (Auditor) | ransomware | Technology | - | 6/10 | View |
| Jul 11, 2023 | Microsoft (Outlook) | unknown | Technology | - | 5/10 | View |
| Jul 9, 2023 | Rightbiz | unauthorized access | - | - | 5/10 | View |
| Jul 7, 2023 | Arm (Mali Graphics Processing Unit (GPU)... | unknown | Technology | - | 5/10 | View |
| Jul 6, 2023 | Fédération Francaise de Rugby | unauthorized access | - | - | 6/10 | View |
| Jun 29, 2023 | D-Link (DIR-859 Router) | unknown | Technology | - | 5/10 | View |
| Jun 29, 2023 | D-Link (DWL-2600AP Access Point) | unknown | Technology | - | 5/10 | View |
| Jun 29, 2023 | Samsung (Mobile Devices) | web app exploit | Technology | - | 5/10 | View |
| Jun 23, 2023 | VMware (Tools) | web app exploit | Technology | - | 5/10 | View |
| Jun 23, 2023 | Zyxel (Multiple Network-Attached Storage... | unknown | Technology | - | 5/10 | View |
| Jun 23, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Jun 22, 2023 | Mozilla (Firefox, Firefox ESR, and Thund... | unknown | Technology | - | 5/10 | View |
| Jun 22, 2023 | VMware (Aria Operations for Networks) | web app exploit | Technology | - | 5/10 | View |
| Jun 22, 2023 | Roundcube (Roundcube Webmail) | web app exploit | Technology | - | 5/10 | View |
| Jun 22, 2023 | Microsoft (Win32k) | unknown | Technology | - | 5/10 | View |
| Jun 20, 2023 | Dymocks | unauthorized access | - | - | 6/10 | View |
| Jun 17, 2023 | BreachForums Clone | unauthorized access | - | - | 6/10 | View |
| Jun 13, 2023 | Fortinet (FortiOS and FortiProxy SSL-VPN... | ransomware | Technology | - | 6/10 | View |
| Jun 5, 2023 | Zyxel (Multiple Firewalls) | web app exploit | Technology | - | 5/10 | View |
| Jun 2, 2023 | Progress (MOVEit Transfer) | ransomware | Technology | - | 6/10 | View |
| May 31, 2023 | JD Group | unauthorized access | - | - | 6/10 | View |
| May 31, 2023 | Zyxel (Multiple Firewalls) | unknown | Technology | - | 5/10 | View |
| May 29, 2023 | Polish Credentials | credential stuffing | - | - | 8/10 | View |
| May 26, 2023 | Barracuda Networks (Email Security Gatew... | unknown | Technology | - | 5/10 | View |
| May 22, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| May 19, 2023 | Cisco (IOS) | unknown | Technology | - | 5/10 | View |
| May 19, 2023 | Samsung (Mobile Devices) | unknown | Technology | - | 5/10 | View |
| May 19, 2023 | Cisco (IOS, IOS XR, and IOS XE) | unknown | Technology | - | 5/10 | View |
| May 12, 2023 | Ruckus Wireless (Multiple Products) | web app exploit | Technology | - | 5/10 | View |
| May 12, 2023 | Linux (Kernel) | unknown | Technology | - | 5/10 | View |
| May 12, 2023 | Apache (Tomcat) | phishing | Technology | - | 5/10 | View |
| May 12, 2023 | Oracle (Java SE and JRockit) | unknown | Technology | - | 5/10 | View |
| May 12, 2023 | Jenkins (Jenkins User Interface (UI)) | unknown | Technology | - | 5/10 | View |
| May 12, 2023 | Red Hat (Polkit) | unknown | Technology | - | 5/10 | View |
| May 9, 2023 | Microsoft (Win32k) | unknown | Technology | - | 5/10 | View |
| May 1, 2023 | Le Coq Sportif Columbia | unauthorized access | - | - | 6/10 | View |
| May 1, 2023 | Apache (Log4j2) | ransomware | Technology | - | 6/10 | View |
| May 1, 2023 | TP-Link (Archer AX21) | web app exploit | Technology | - | 5/10 | View |
| May 1, 2023 | Oracle (WebLogic Server) | unknown | Technology | - | 5/10 | View |
| Apr 21, 2023 | PaperCut (MF/NG) | ransomware | Technology | - | 6/10 | View |
| Apr 21, 2023 | MinIO | unknown | Technology | - | 5/10 | View |
| Apr 19, 2023 | Cisco (IOS and IOS XE Software) | unknown | Technology | - | 5/10 | View |
| Apr 17, 2023 | Apple (macOS) | unknown | Technology | - | 5/10 | View |
| Apr 15, 2023 | RentoMojo | unauthorized access | - | - | 8/10 | View |
| Apr 15, 2023 | Jobzone | unauthorized access | - | - | 5/10 | View |
| Apr 13, 2023 | Android (Framework) | unknown | Technology | - | 5/10 | View |
| Apr 13, 2023 | Novi Survey | unknown | Technology | - | 5/10 | View |
| Apr 11, 2023 | Microsoft (Windows) | ransomware | Technology | - | 6/10 | View |
| Apr 10, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Apr 10, 2023 | Apple (iOS, iPadOS, and macOS) | unknown | Technology | - | 5/10 | View |
| Apr 7, 2023 | Veritas (Backup Exec Agent) | ransomware | Technology | - | 6/10 | View |
| Apr 7, 2023 | Arm (Mali Graphics Processing Unit (GPU)... | unknown | Technology | - | 5/10 | View |
| Apr 5, 2023 | Genesis Market | web app exploit | - | - | 8/10 | View |
| Apr 3, 2023 | Infoline | unknown | - | - | 5/10 | View |
| Apr 3, 2023 | Synacor (Zimbra Collaboration Suite (ZCS... | web app exploit | Technology | - | 5/10 | View |
| Apr 3, 2023 | Nextcloud | unknown | - | - | 5/10 | View |
| Apr 3, 2023 | Cal.com Account Takeover | unknown | - | - | 5/10 | View |
| Apr 3, 2023 | Apache | unknown | - | - | 5/10 | View |
| Mar 31, 2023 | Tigo | unauthorized access | - | - | 6/10 | View |
| Mar 30, 2023 | Samba | ransomware | Technology | - | 6/10 | View |
| Mar 30, 2023 | Microsoft (Internet Explorer) | ddos | Technology | - | 5/10 | View |
| Mar 30, 2023 | Arm (Mali Graphics Processing Unit (GPU)... | unknown | Technology | - | 5/10 | View |
| Mar 30, 2023 | Linux (Kernel) | unknown | Technology | - | 5/10 | View |
| Mar 30, 2023 | Apple (iOS, iPadOS, and macOS) | unknown | Technology | - | 5/10 | View |
| Mar 30, 2023 | Fortra (Cobalt Strike) | web app exploit | Technology | - | 5/10 | View |
| Mar 15, 2023 | MediaWorks | unauthorized access | - | - | 6/10 | View |
| Mar 15, 2023 | Adobe (ColdFusion) | web app exploit | Technology | - | 5/10 | View |
| Mar 14, 2023 | Microsoft (Windows) | ransomware | Technology | - | 6/10 | View |
| Mar 14, 2023 | Microsoft (Office) | unknown | Technology | - | 5/10 | View |
| Mar 14, 2023 | Fortinet (FortiOS) | unknown | Technology | - | 5/10 | View |
| Mar 10, 2023 | Plex (Media Server) | web app exploit | Technology | - | 5/10 | View |
| Mar 10, 2023 | XStream | web app exploit | Technology | - | 5/10 | View |
| Mar 7, 2023 | Teclib (GLPI) | supply chain | Technology | - | 5/10 | View |
| Mar 7, 2023 | Apache (Spark) | unknown | Technology | - | 5/10 | View |
| Mar 7, 2023 | Zoho (ManageEngine) | web app exploit | Technology | - | 5/10 | View |
| Mar 6, 2023 | DC Health Link | unauthorized access | - | - | 6/10 | View |
| Feb 27, 2023 | CityJerks | unauthorized access | - | - | 7/10 | View |
| Feb 27, 2023 | ZK Framework (AuUploader) | ransomware | Technology | - | 6/10 | View |
| Feb 26, 2023 | TheGradCafe | unauthorized access | - | - | 7/10 | View |
| Feb 25, 2023 | Phished Data via CERT Poland | phishing | - | - | 6/10 | View |
| Feb 22, 2023 | HDB Financial Services | unauthorized access | - | - | 7/10 | View |
| Feb 21, 2023 | IBM (Aspera Faspex) | ransomware | Technology | - | 6/10 | View |
| Feb 21, 2023 | Mitel (MiVoice Connect) | ransomware | Technology | - | 6/10 | View |
| Feb 16, 2023 | The Kodi Foundation | unauthorized access | - | - | 7/10 | View |
| Feb 16, 2023 | Cacti | unknown | Technology | - | 5/10 | View |
| Feb 14, 2023 | Microsoft (Windows) | ransomware | Technology | - | 6/10 | View |
| Feb 14, 2023 | Microsoft (Office) | unknown | Technology | - | 5/10 | View |
| Feb 14, 2023 | Apple (Multiple Products) | unknown | Technology | - | 5/10 | View |
| Feb 10, 2023 | Fortra (GoAnywhere MFT) | ransomware | Technology | - | 6/10 | View |
| Feb 10, 2023 | TerraMaster (TerraMaster OS) | ransomware | Technology | - | 6/10 | View |
| Feb 10, 2023 | Intel (Ethernet Diagnostics Driver for W... | ransomware | Technology | - | 6/10 | View |
| Feb 6, 2023 | TruthFinder and Instant Checkmate | phishing | - | - | 8/10 | View |
| Feb 6, 2023 | Vice Media | insider | Financial Services | - | 6/10 | View |
| Feb 6, 2023 | Google Fi | supply chain | - | - | 5/10 | View |
| Feb 2, 2023 | Oracle (E-Business Suite) | ransomware | Technology | - | 6/10 | View |
| Feb 2, 2023 | SugarCRM (Multiple Products) | web app exploit | Technology | - | 5/10 | View |
| Feb 1, 2023 | Terravision | unauthorized access | - | - | 8/10 | View |
| Feb 1, 2023 | Convex | unauthorized access | - | - | 6/10 | View |
| Jan 30, 2023 | Zacks | supply chain | - | - | 6/10 | View |
| Jan 30, 2023 | CISA NSA | phishing | Financial Services | - | 5/10 | View |
| Jan 26, 2023 | Telerik (User Interface (UI) for ASP.NET... | ransomware | Technology | - | 6/10 | View |
| Jan 25, 2023 | Eye4Fraud | unauthorized access | - | - | 9/10 | View |
| Jan 24, 2023 | Duolingo | unauthorized access | - | - | 7/10 | View |
| Jan 23, 2023 | T-Mobile | phishing | - | - | 8/10 | View |
| Jan 23, 2023 | Zoho (ManageEngine) | ransomware | Technology | - | 6/10 | View |
| Jan 23, 2023 | Nissan | supply chain | - | - | 5/10 | View |
| Jan 17, 2023 | CWP (Control Web Panel) | unknown | Technology | - | 5/10 | View |
| Jan 15, 2023 | School District 42 | unauthorized access | - | - | 5/10 | View |
| Jan 14, 2023 | Planet Ice | unauthorized access | - | - | 7/10 | View |
| Jan 10, 2023 | Microsoft (Exchange Server) | ransomware | Technology | - | 6/10 | View |
| Jan 10, 2023 | Microsoft (Windows) | unknown | Technology | - | 5/10 | View |
| Jan 8, 2023 | Zurich | unauthorized access | - | - | 6/10 | View |
| Jan 6, 2023 | Autotrader | unauthorized access | - | - | 5/10 | View |
| Jan 3, 2023 | iD Tech | unauthorized access | - | - | 7/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.