Data Breaches in 2020
96 data breaches were reported in 2020. This historical archive captures the complete breach landscape for the year, including incidents that may have been disclosed months after they occurred.
Reviewing historical breach data helps identify long-term trends in cybercriminal tactics, measure the effectiveness of security investments over time, and provide context for current threat assessments. Many compliance frameworks require historical breach analysis for risk evaluation.
The 2020 data includes breaches across all industries and geographies. Filter by industry to see sector-specific incidents, by country for regional analysis, or by incident type to focus on specific attack methods. For the most recent activity, visit the latest breaches page.
| Date | Company | Type | Industry | Country | Severity | Source |
|---|---|---|---|---|---|---|
| Dec 24, 2020 | University of California | supply chain | - | - | 7/10 | View |
| Dec 24, 2020 | MEO | web app exploit | - | - | 6/10 | View |
| Dec 21, 2020 | NetGalley | unauthorized access | - | - | 8/10 | View |
| Dec 20, 2020 | MMG Fusion | unauthorized access | - | - | 8/10 | View |
| Dec 19, 2020 | DriveSure | unauthorized access | - | - | 8/10 | View |
| Dec 18, 2020 | Roblox Developer Conference (2023) | unauthorized access | - | - | 5/10 | View |
| Dec 17, 2020 | Travel Oklahoma | unauthorized access | - | - | 6/10 | View |
| Dec 16, 2020 | People's Energy | unauthorized access | - | - | 7/10 | View |
| Dec 12, 2020 | Capital Economics | unauthorized access | - | - | 6/10 | View |
| Dec 2, 2020 | GamingMonk | unauthorized access | - | - | 7/10 | View |
| Nov 4, 2020 | Cit0day | unauthorized access | - | - | 10/10 | View |
| Oct 28, 2020 | Wongnai | unauthorized access | - | - | 8/10 | View |
| Oct 19, 2020 | Playbook | unauthorized access | - | - | 6/10 | View |
| Oct 14, 2020 | bigbasket | unauthorized access | - | - | 9/10 | View |
| Oct 13, 2020 | Thingiverse | unauthorized access | - | - | 7/10 | View |
| Oct 12, 2020 | Animal Jam | unauthorized access | - | - | 8/10 | View |
| Oct 8, 2020 | Famm | unauthorized access | - | - | 7/10 | View |
| Oct 8, 2020 | LimeVPN | unauthorized access | - | - | 6/10 | View |
| Oct 7, 2020 | Pixlr | unauthorized access | - | - | 8/10 | View |
| Oct 5, 2020 | Chowbus | unauthorized access | - | - | 6/10 | View |
| Oct 3, 2020 | Gravatar | web app exploit | - | - | 9/10 | View |
| Oct 2, 2020 | GeniusU | unauthorized access | - | - | 8/10 | View |
| Sep 28, 2020 | Nitro | unauthorized access | - | - | 9/10 | View |
| Sep 25, 2020 | Eskimi | unauthorized access | - | - | 8/10 | View |
| Sep 24, 2020 | RaidForums | unauthorized access | - | - | 7/10 | View |
| Sep 21, 2020 | Games Box | unauthorized access | - | - | 8/10 | View |
| Sep 19, 2020 | Horse Isle | unauthorized access | - | - | 6/10 | View |
| Sep 17, 2020 | ShopBack | unauthorized access | - | - | 9/10 | View |
| Sep 14, 2020 | Shopper+ | unauthorized access | - | - | 6/10 | View |
| Sep 4, 2020 | RedDoorz | unauthorized access | - | - | 8/10 | View |
| Aug 30, 2020 | Hopamedia | misconfiguration | - | - | 8/10 | View |
| Aug 29, 2020 | Livpure | unauthorized access | - | - | 6/10 | View |
| Aug 19, 2020 | Unico Campania | unauthorized access | - | - | 7/10 | View |
| Aug 19, 2020 | Experian (South Africa) | unauthorized access | - | - | 7/10 | View |
| Aug 14, 2020 | Bonobos | unauthorized access | - | - | 8/10 | View |
| Aug 11, 2020 | Jefit | unauthorized access | - | - | 8/10 | View |
| Aug 11, 2020 | ShockGore | unauthorized access | - | - | 6/10 | View |
| Jul 30, 2020 | Lazada RedMart | unauthorized access | - | - | 8/10 | View |
| Jul 17, 2020 | Utah Gun Exchange | unauthorized access | - | - | 7/10 | View |
| Jul 14, 2020 | WiziShop | web app exploit | - | - | 8/10 | View |
| Jul 6, 2020 | StreamCraft | unauthorized access | - | - | 8/10 | View |
| Jul 2, 2020 | Drizly | unauthorized access | - | - | 8/10 | View |
| Jun 29, 2020 | Wattpad | unauthorized access | - | - | 10/10 | View |
| Jun 29, 2020 | OrderSnapp | unauthorized access | - | - | 8/10 | View |
| Jun 28, 2020 | Dave | unauthorized access | - | - | 8/10 | View |
| Jun 26, 2020 | ProctorU | unauthorized access | - | - | 7/10 | View |
| Jun 25, 2020 | Havenly | unauthorized access | - | - | 8/10 | View |
| Jun 25, 2020 | Ledger | unauthorized access | - | - | 7/10 | View |
| Jun 23, 2020 | Swvl | unauthorized access | - | - | 8/10 | View |
| Jun 23, 2020 | Kreditplus | unauthorized access | - | - | 6/10 | View |
| Jun 22, 2020 | Promo | unauthorized access | - | - | 9/10 | View |
| Jun 22, 2020 | Vakinha | unauthorized access | - | - | 8/10 | View |
| Jun 22, 2020 | yotepresto.com | unauthorized access | - | - | 8/10 | View |
| Jun 22, 2020 | Scentbird | unauthorized access | - | - | 8/10 | View |
| Jun 22, 2020 | Appen | unauthorized access | - | - | 8/10 | View |
| Jun 21, 2020 | Not Acxiom | unauthorized access | - | - | 8/10 | View |
| Jun 20, 2020 | SitePoint | unauthorized access | - | - | 8/10 | View |
| Jun 19, 2020 | LiveAuctioneers | unauthorized access | - | - | 8/10 | View |
| Jun 19, 2020 | Dunzo | unauthorized access | - | - | 7/10 | View |
| Jun 1, 2020 | Mashable | unauthorized access | - | - | 7/10 | View |
| May 25, 2020 | Preen.Me | unauthorized access | - | - | 6/10 | View |
| May 20, 2020 | Nulled.ch | unauthorized access | - | - | 6/10 | View |
| May 10, 2020 | Zacks | unauthorized access | - | - | 8/10 | View |
| May 6, 2020 | Minted | unauthorized access | - | - | 8/10 | View |
| May 5, 2020 | Stalker Online | unauthorized access | - | - | 8/10 | View |
| Apr 17, 2020 | Tokopedia | unauthorized access | - | - | 9/10 | View |
| Apr 13, 2020 | Aptoide | unauthorized access | - | - | 9/10 | View |
| Apr 8, 2020 | Vianet | unauthorized access | - | - | 5/10 | View |
| Apr 2, 2020 | OGUsers (2020 breach) | unauthorized access | - | - | 7/10 | View |
| Apr 2, 2020 | HomeRefill | web app exploit | - | - | 7/10 | View |
| Apr 1, 2020 | Teespring | unauthorized access | - | - | 7/10 | View |
| Mar 27, 2020 | Glofox | unauthorized access | - | - | 8/10 | View |
| Mar 27, 2020 | 집꾸미기 | unauthorized access | - | - | 7/10 | View |
| Mar 26, 2020 | Chatbooks | unauthorized access | - | - | 8/10 | View |
| Mar 25, 2020 | James | unauthorized access | - | - | 8/10 | View |
| Mar 22, 2020 | 123RF | unauthorized access | - | - | 8/10 | View |
| Mar 4, 2020 | Lead Hunter | unauthorized access | - | - | 8/10 | View |
| Mar 1, 2020 | Catho | unauthorized access | - | - | 8/10 | View |
| Feb 28, 2020 | Tamodo | unauthorized access | - | - | 7/10 | View |
| Feb 27, 2020 | AnimeGame | unauthorized access | - | - | 8/10 | View |
| Feb 21, 2020 | TrueFire | unauthorized access | - | - | 7/10 | View |
| Feb 20, 2020 | Covve | unauthorized access | - | - | 8/10 | View |
| Feb 16, 2020 | Slickwraps | unauthorized access | - | - | 6/10 | View |
| Feb 14, 2020 | Straffic | unauthorized access | - | - | 8/10 | View |
| Feb 10, 2020 | Home Chef | unauthorized access | - | - | 8/10 | View |
| Jan 27, 2020 | Wishbone (2020) | unauthorized access | - | - | 8/10 | View |
| Jan 27, 2020 | Bhinneka | unauthorized access | - | - | 8/10 | View |
| Jan 26, 2020 | MeetMindful | unauthorized access | - | - | 8/10 | View |
| Jan 26, 2020 | Ulmon | unauthorized access | - | - | 7/10 | View |
| Jan 13, 2020 | Mathway | unauthorized access | - | - | 9/10 | View |
| Jan 12, 2020 | Zoosk (2020) | unauthorized access | - | - | 8/10 | View |
| Jan 6, 2020 | MobiFriends | web app exploit | - | - | 8/10 | View |
| Jan 4, 2020 | HTC Mania | unauthorized access | - | - | 8/10 | View |
| Jan 4, 2020 | Pampling | unauthorized access | - | - | 7/10 | View |
| Jan 1, 2020 | Nameless Malware | malware | - | - | 7/10 | View |
| Jan 1, 2020 | Filmai.in | unauthorized access | - | - | 7/10 | View |
Unlock Full Breach Intelligence
Get complete access to our breach database with advanced search, API integration, threat actor attribution, and real-time monitoring for your security operations.
Contact access@breachsignal.com for enterprise pricing.